Physician Quality Measures Before and After the Intervention
Measure | Before | Aftera |
---|---|---|
Hemoglobin A1c, mean (SD), % | 7.2 (1.5) | 7.1 (1.3) |
Hemoglobin A1c levels in control (<7.0%), % | 57.4 | 61.3 |
Foot examination performed, % | 68.0 | 85.8 |
Microalbuminuria assessed, % | 74.5 | 88.3 |
Smoking cessation counseling, % | 87.1 | 93.1 |
Retina examination performed, % | 55.5 | 71.1 |
Low-density lipoprotein cholesterol, mean (SD), mg/dL | 94.7 (33.9) | 93.7 (31.5) |
Low-density lipoprotein cholesterol levels <100 mg/dL, % | 63.1 | 64.6 |
Systolic blood pressure, mm Hg (SD) | 128.9 (15.2) | 127.9 (14.3) |
Diastolic blood pressure, mm Hg (SD) | 75.4 (9.8) | 75.2 (9.4) |
Systolic blood pressure <130 mm Hg and diastolic blood pressure <90 mm Hg, % | 53.3 | 56.3 |
↵a All significant at P <.01.