Indicatora | History Only | History+Dipstick | ||||
---|---|---|---|---|---|---|
Odds Ratio (95% CI) | Coefficient | Score | Odds Ratio (95% CI) | Coefficient | Score | |
History | ||||||
Patient thinks she has a UTI | 8.85 (3.35–24.05) | 2.18 | 8 | 15.64 (3.94–63.43) | 2.75 | 11 |
At least considerable pain on micturition | 2.80 (1.52–5.16) | 1.03 | 4 | 0.97 (0.91–1.03) | −0.03 | 0b |
Vaginal irritationc | 0.77 (0.54–1.08) | −0.26 | −1 | 0.61 (0.36–1.04) | −0.50 | −2 |
Dipstick | ||||||
Nitrate positive | – | – | – | 31.19 (7.39–130.32) | 3.44 | 14 |
Blood ≥1+ | – | – | – | 7.32 (3.03–17.81) | 1.99 | 8 |
Regression intercept | – | −1.77 | – | – | −3.89 | – |
UTI=urinary tract infection.
↵a Indicators from history and urine dipstick that were retained after logistic regression analysis with bootstrapped backward elimination (P remove .05).
↵b This clinical score of 0 had no added value.
↵c Vaginal irritation reduced the probability of a positive culture, whereas the other indicators increased it.