Behavior | Intervention Group (n = 97) | Control Group (n = 76) | Covariance Cluster Effect Estimates | Covariance SD | Unadjusted P Value | Adjusted P Valuea |
---|---|---|---|---|---|---|
Sunbathed in past year, No. (%) [95% CI] | 24 (24.7) [16.5–34.5] | 31 (40.8) [29.7–52.7] | 0.020 | 0.043 | .048 | .040 |
Took protective actions during the most recent exposure, No. (%) [95% CI] | 65 (67.0) [56.7–76.2] | 42 (55.3) [43.4–66.7] | −0.065 | 0.018 | .079 | .060 |
Had a session in tanning bed, No. (%) [95% CI] | 10 (10.3) [5.1–18.1] | 5 (6.6) [2.2–14.7] | −0.057 | NA | .21 | .069 |
Sustained a sunburn in the past summer, No. (%) [95% CI] | 26 (26.8) [18.3–36.8] | 23 (30.3) [20.3–41.9] | 0.018 | 0.044 | .65 | .42 |
Performed a skin self-examination in the past 12 months, No. (%) [95% CI] | 51 (52.6) [42.2–62.8] | 28 (36.8) [26.1–48.7] | −0.036 | 0.025 | .029 | .020 |
Used a mirror or person to assist with skin self-examination, No. (%) [95% CI] | 73 (75.3) [65.5–83.5] | 52 (68.4) [56.7–78.6] | 0.057 | 0.12 | .51 | .47 |
Took a photograph for skin self-examination, No. (%) [95% CI] | 8 (8.3) [3.6–15.6] | 5 (6.6) [2.2–14.7] | −0.017 | NA | .51 | .62 |
Reported feeling able to detect a change in a mole, No. (%) [95% CI] | 68 (70.1) [60.0–79.0] | 41 (54.0) [42.1–65.5] | 0.057 | 0.064 | .023 | .14 |
NA = not applicable.
↵a Multivariate model adjusted for age, sex, and education level.