Analysis | Poor/Fair SRH | Good/Excellent SRH | Unadjusted | Adjusteda | |||||
---|---|---|---|---|---|---|---|---|---|
N | n | % | N | n | % | Risk Differenceb (95% CI) | Risk Ratiob (95% CI) | Risk Ratiob (95% CI) | |
1 year | 230 | 86 | 37.4 | 350 | 55 | 15.7 | 21.3 (15.4–27.1) | 2.36 (1.78–3.13) | 1.81 (1.37–2.39) |
2 years | 191 | 63 | 33.0 | 303 | 32 | 10.6 | 22.1 (14.0–30.2) | 3.11 (2.07–4.68) | 2.29 (1.53–3.42) |
3 years | 187 | 63 | 33.7 | 294 | 31 | 10.5 | 22.7 (14.5–31.0) | 3.20 (2.20–4.66) | 2.33 (1.49–3.62) |
4 years | 169 | 50 | 29.6 | 277 | 38 | 13.7 | 15.4 (7.0–23.9) | 2.13 (1.46–3.10) | 1.50 (1.03–2.18) |
5 years | 163 | 48 | 29.5 | 261 | 25 | 9.6 | 19.7 (13.1–26.3) | 3.06 (2.13–4.41) | 2.34 (1.57–3.49) |
PHQ-9 = 9-item Physicians’ Health Questionnaire; SRH = self-rated health.
↵a Adjusted for PHQ-9 major depressive syndrome at baseline.
↵b Calculated with generalized linear models using generalized estimating equations with robust standard errors to allow for correlated responses within practices and individuals.