Characteristic | Does Not Prescribe Buprenorphine (n = 56) No. (%) | Prescribes Buprenorphine (n = 22) No. (%) | All Physician Respondents (N = 78) No. (%) | P Value |
---|---|---|---|---|
Physician characteristics | ||||
Sex | ns | |||
Male | 35 (62) | 12 (55) | 47 (60) | |
Female | 21 (38) | 10 (45) | 31 (40) | |
Age, y | ||||
Mean | 53.8 | 47.7 | 52.1 | .04 |
<35 | 6 (11) | 3 (14) | 9 (12) | |
35–54 | 21 (38) | 11 (50) | 32 (41) | |
>54 | 29 (52) | 8 (36) | 37 (47) | |
License | ns | |||
Doctor of medicine | 53 (95) | 18 (89) | 71 (91) | |
Doctor of osteopathy | 3 (5) | 4 (18) | 7 (9) | |
Practice characteristics | ||||
County classification | ns | |||
Urban | 40 (71) | 14 (64) | 54 (69) | |
Rural | 16 (28) | 8 (36) | 24 (31) | |
Practice type | ns | |||
Safety net (RHC, CHC, tribal/IHS) | 14 (25) | 8 (36) | 22 (28) | |
Hospital-sponsored clinic | 10 (18) | 5 (23) | 15 (19) | |
Private practice | 15 (27) | 8 (36 | 23 (29) | |
Other | 17 (30) | 1 (5) | 18 (23) | |
Single vs multispecialty | ns | |||
Single specialty (family or internal medicine) | 34 (61) | 17 (77) | 51 (65) | |
Multispecialty | 21 (38) | 5 (23) | 26 (33) |
CHC = community health clinic; ns = nonsignificant; RHC = rural health clinic; tribal/IHS = tribally owned and operated clinic or an Indian Health Service clinic.