Participant Sociodemographic, Mental, and Somatic Characteristics by Self-Rated Health Status at Baseline (N = 789)
Characteristic | Self-Rated Health | Association With Self-Rated Health | ||||
---|---|---|---|---|---|---|
Poor/Fair (N = 322) No. (%) | Good/Excellent (N = 467) No. (%) | Univariablea | Multivariablea | |||
OR (95% CI) | P Value | OR (95% CI) | P Value | |||
Demographic | ||||||
Female | 199 (61.8) | 364 (77.9) | 0.46 (0.32–0.68) | <.001 | 0.61 (0.40–0.92) | .02 |
Age, y | ||||||
18–34 | 37 (11.5) | 103 (22.1) | Ref | <.001 | Ref | .02 |
35–54 | 162 (50.3) | 237 (50.7) | 1.87 (1.14–3.08) | 2.11 (1.22–3.63) | ||
55–76 | 123 (38.2) | 127 (27.2) | 2.63 (1.69–4.11) | 1.92 (1.15–3.20) | ||
Marital status | ||||||
Never married | 68 (21.3) | 116 (25.0) | Ref | .62 | ||
Widowed, divorced, separated | 96 (30.1) | 132 (28.4) | 1.22 (0.82–1.82) | |||
Married | 155 (48.6) | 216 (46.6) | 1.18 (0.79–1.78) | |||
Born in Australia | 270 (84.1) | 381 (81.8) | 1.16 (0.81–1.67) | .42 | ||
English as first language | 305 (94.7) | 449 (96.6) | 0.61 (0.29–1.30) | .20 | ||
Depression-related items | ||||||
Major depressive syndrome (PHQ-9) | 130 (40.4) | 81 (17.3) | 3.21 (2.33–4.43) | <.001 | 2.54 (1.69–3.80) | <.001 |
First episode | 94 (31.9) | 127 (30.2) | 1.09(0.77–1.54) | .63 | ||
Medication | ||||||
Currently taking depression medication | 160 (49.7) | 157 (33.6) | 1.95 (1.52–2.49) | <.001 | ||
Currently taking anxiety medication | 34 (10.6) | 43 (9.2) | 1.18 (0.79–1.77) | .42 | ||
Currently taking sedative medication | 16 (5.0) | 14 (3.0) | 1.74 (0.75–4.06) | .20 | ||
Currently taking antipsychotic medication | 25 (7.8) | 12 (2.6) | 3.16 (1.61–6.20) | .001 | ||
Chronic illness items | ||||||
Long-term illness limits daily activity | 241 (76.8) | 164 (35.8) | 5.86 (4.40–7.79) | <.001 | 3.85 (2.78–5.34) | <.001 |
Morbidity 2 or more in last 12 mo | 151 (46.9) | 139 (29.8) | 2.07 (1.48–2.90) | <.001 | ||
Substance abuse | ||||||
Alcohol abuse and/or dependence | 44 (14.9) | 72 (16.8) | 0.88 (0.60–1.29) | .50 | ||
Substance abuse and/or dependence | 32 (10.9) | 28 (6.5) | 1.71 (0.97–2.99) | .06 | ||
SES-related items | ||||||
Highest level of education | ||||||
Completed year 12 or less | 194 (60.4) | 240 (51.5) | Ref | .11 | ||
Certificate or diploma | 73 (22.7) | 117 (25.1) | 0.79 (0.52–1.20) | |||
Bachelor degree or higher | 54 (16.8) | 109 (23.4) | 0.64 (0.42–0.98) | |||
Benefit as main source of income | 165 (51.6) | 116 (25.2) | 3.15 (2.46–4.02) | <.001 | 1.70 (1.32–2.20) | <.001 |
Employment status | ||||||
Employed or student | 144 (45.0) | 331 (71.0) | Ref | <.001 | Ref | .001 |
Not employed | 83 (25.9) | 117 (25.1) | 1.62 (1.08–2.43) | 1.18 (0.79–1.77) | ||
Unable to work | 93 (29.1) | 18 (3.9) | 11.67 (7.12–19.13) | 2.24 (1.45–3.47) | ||
Manage on available income | ||||||
Easily, not too bad | 105 (32.7) | 232 (50.0) | Ref | <.001 | ||
Difficult some of the time | 117 (36.5) | 175 (37.7) | 1.49 (1.08–2.06) | |||
Difficult all of the time | 99(30.8) | 57 (12.3) | 3.85 (2.67–5.55) | |||
General physician rural location | 113 (35.1) | 136 (29.1) | 1.33 (0.92–1.93) | .13 |
OR = odds ratio; ref = reference; SES = socioeconomic status.
Note: Discrepancies in totals are due to missing responses.
↵a N = 761. Odds ratio, 95% confidence intervals, and P values calculated using marginal logistic regression using generalized estimating equations with robust standard errors to allow for correlated responses within practices and individuals.