Secondary Outcomes: Mean Improvements in Neck Pain Measures
Outcome by Massage Dose | Unadjusted | Adjusteda | |||||
---|---|---|---|---|---|---|---|
Mean Change (95% CI) | Mean Difference (95% CI) | P Value | Overall P Value | Mean Difference (95% CI) | P Value | Overall P Value | |
Neck Disability Index | |||||||
Control | 1.45 (−0.20 to 3.10) | Ref | – | <.001 | Ref | – | <.001 |
1 × 60 min/wk | −0.86 (−2.09 to 0.36) | −2.31 (−4.37 to −0.26) | .03 | −2.31 (−4.29 to −0.32) | .02 | ||
2 × 30 min/wk | −0.89 (−2.33 to 0.54) | −2.34 (−4.53 to −0.16) | .04 | −2.35 (−4.51 to −0.18) | .03 | ||
2 × 60 min/wk | −2.06 (−3.51 to −0.62) | −3.52 (−5.71 to −1.32) | .002 | −3.44 (−5.53 to −1.35) | .001 | ||
3 × 30 min/wk | 0.05 (−1.26 to 1.35) | −1.41 (−3.51 to 0.70) | .19 | −1.73 (−3.78 to 0.33) | .10 | ||
3 × 60 min/wk | −4.36 (−6.25 to −2.47) | −5.81 (−8.32 to −3.30) | <.001 | −5.63 (−7.94 to −3.32) | <.001 | ||
Neck pain intensity | |||||||
Control | −0.51 (−1.35 to 0.32) | Ref | – | <.001 | Ref | – | <.001 |
1 × 60 min/wk | −1.21 (−1.84 to −0.58) | −0.70 (−1.74 to 0.35) | .19 | −0.43 (−1.36 to 0.50) | .37 | ||
2 × 30 min/wk | −1.66 (−2.29 to −1.03) | −1.14 (−2.19 to −0.10) | .03 | −1.02 (−1.93 to −0.12) | .03 | ||
2 × 60 min/wk | −2.21 (−2.81 to −1.61) | −1.70 (−2.72 to −0.67) | .001 | −1.56 (−2.46 to −0.66) | .001 | ||
3 × 30 min/wk | −1.62 (−2.19 to −1.05) | −1.10 (−2.12 to 0.09) | .03 | −0.83 (−1.73 to 0.07) | .07 | ||
3 × 60 min/wk | −2.74 (−3.22 to −2.25) | −2.22 (−3.19 to −1.26) | <.001 | −2.07 (−2.94 to −1.20) | <.001 |
Ref = reference group.
↵a Adjusted for baseline Neck Disability Index and neck pain intensity, age, sex, duration of neck pain of more than 5 years, use of medications for neck pain, and race/ethnicity (white non-Hispanic vs other).