Table 1

Baseline Demographics and Measures Related to Neck Pain

VariableControl
(n = 37)
1 × 60
Min/wk
(n = 38)
2 × 30
Min/wk
(n = 38)
2 × 60
Min/wk
(n = 39)
3 × 30
Min/wk
(n = 37)
3 × 60
Min/wk
(n = 39)
Demographics
Age, mean (SD), y44.4 (12.2)50.2 (10.9)42.3 (11.3)48.7 (11.5)45.7 (11.5)49.0 (9.9)
Women, No. (%)26 (70.3)30 (78.9)28 (73.7)28 (71.8)25 (67.6)27 (69.2)
College graduate, No. (%)27 (73.0)22 (57.9)26 (68.4)25 (64.1)27 (73)28 (78.1)
White non-Hispanic, No. (%)30 (81.1)30 (78.9)27 (71.1)32 (84.2)20 (54.1)29 (76.3)
Married, No. (%)22 (59.5)22 (57.9)27 (71.1)23 (59.0)26 (70.3)24 (61.5)
Family income >$45,000/y, No. (%)27 (73.0)25 (65.8)21 (55.3)29 (74.4)27 (73.0)23 (59.0)
Unemployed, No. (%)6 (16.2)9 (23.7)6 (15.8)8 (20.5)8 (21.6)7 (17.9)
Work that requires lifting and carrying, No. (%)8 (21.6)7 (18.4)13 (34.2)8 (20.5)7 (18.9)10 (25.6)
Measures of neck pain impact
Neck Disability Index, mean (SD)13.4 (4.8)14 (4.6)13.4 (3.8)13.7 (5.1)13.1 (5.6)14.3 (5.5)
Neck pain intensity, mean (SD)5.6 (1.3)5.9 (1.5)5.8 (1.4)5.6 (1.1)6.1 (1.5)5.7 (1.2)
Duration of neck pain >5 y, No. (%)11 (29.7)15 (39.5)19 (50.0)16 (41.0)12 (32.4)17 (43.6)
>7 Days usual activity restricted due to neck pain in the past 3 mo, No. (%)9 (24.3)6 (15.8)4 (10.5)8 (20.5)6 (16.2)11 (28.2)
>3 Days of neck exercise in past week, No. (%)13 (35.0)14 (36.8)8 (21.1)14 (35.9)11 (29.7)15 (38.5)
Any medications for neck pain in past week, No. (%)21 (56.8)22 (57.9)23 (60.5)25 (64.1)18 (48.7)28 (71.8)
NSAID use for neck pain, No. (%)19 (51.4)15 (39.5)17 (44.7)20 (51.3)11 (29.7)15 (38.5)
Opioid use for neck pain, No. (%)1 (2.7)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Measures of quality of life
SF-36 General health very good or excellent, No. (%)25 (67.6)25 (65.8)22.0 (57.9)26 (66.7)23 (62.2)29 (74.4)
SF-36 Mental health,a mean (SD)75.8 (15.2)76.3 (16.0)78.4 (14.3)77.1 (16.8)78.3 (11.7)78.9 (13.1)
SF-36 Physical health, mean (SD)80.2 (13.7)76.6 (19.6)81.1 (15.4)73.8 (17.8)79.6 (20.2)78.5 (16.4)
Miscellaneous measures
Worry, mean (SD)4.6 (1.9)4.3 (2.6)3.6 (2.6)4.1 (2.2)4.2 (2.4)4 (2.4)
Perceived Stress Scale, mean (SD)16.9 (6.9)15.9 (7.2)16.1 (5.6)17 (6.5)17.1 (4.9)15.8 (6.9)
Very satisfied with overall care for neck pain No. (%)1 (4.0)2 (7.4)1 (3.2)5 (17.9)1 (3.0)2 (6.1)
Expectation of massage helpfulness, mean (SD)7.7 (1.4)7.4 (2.3)7.4 (1.9)7.4 (1.8)7.2 (2.0)7.7 (2.3)
Expect neck pain to be much better or completely gone in 1 year, No. (%)13 (35.1)11 (28.9)10 (26.3)13 (33.3)12 (33.3)11 (28.2)
Top treatment choice was massage, No. (%)26 (76.5)25 (69.4)17 (48.6)22 (62.9)24 (68.6)25 (67.6)
Had prior massage for back or neck pain, No. (%)25 (67.6)28 (73.7)21 (55.3)22 (56.4)20 (54.1)25 (64.1)
Neck-related disability days
>7 Days in past 4 weeks that normal activities were cut by half a day or more because of neck pain, No. (%)5 (13.5)4 (10.5)1 (2.6)2 (5.1)4 (10.8)6 (15.4)
≥1 Day in the past 4 weeks that neck pain kept you in bed or lying down for all or most of the day, No. (%)3 (8.1)4 (10.5)2 (5.3)0 (0.0)5 (13.5)2 (5.1)
≥1 Day in past 4 weeks that neck pain kept you out of work or school, No. (%)2 (5.7)3 (8.6)1 (2.7)2 (5.4)1 (2.9)3 (8.1)
  • NSAID = nonsteroidal anti-inflammatory drug; SF-36 = 36-Item Short Form Health Survey.

  • Notes: NDI is a 0 to 50 scale; higher scores indicate worse function. Neck pain intensity is a 0 to 10 scale; higher scores indicate more pain. SF-36 scales are all scaled to a 0 to 100 scale; higher scores indicate better function. Perceived Stress Scale is a 0 to 40 scale; higher scores indicate more stress. Worry and expectations are both 0 to 10 scales; higher scores indicate more worry or higher expectations, respectively.

  • a On the 5-item Mental Health Inventory.