Patient Characteristics
Characteristic | Included Patients | Excluded Patients | P Value |
---|---|---|---|
Number | 357 | 126 | |
Age, mean (SD), y | 79.9 (3.8) | 80.4 (4.1) | .24 |
Female sex, No. (%) | 234 (65.5) | 88 (69.8) | .38 |
Education level (CASMIN), % | .02 | ||
Low | 40.1 | 51.6 | |
Medium | 44.3 | 38.9 | |
High | 15.7 | 9.5 | |
SIDAM score, mean (SD) | 44.8 (5.2) | 43.3 (4.9) | .006 |
Global Deterioration Scale cognitive impairment, % | .18 | ||
No | 24.4 | 16.7 | |
Questionable | 29.4 | 30.2 | |
Little | 46.2 | 53.2 | |
Mini-Mental State Examination score, mean (SD) | 26.1 (2.2) | 25.8 (2.1) | .25 |
ApoE ε4 carrier, % | 27.1 | 20.3 | .14 |
MCI subtype by Winblad et al3, No. (%) | .18 | ||
Nonamnestic single domain | 217 (60.8) | 64 (50.8) | |
Amnestic single domain | 46 (12.9) | 19 (15.1) | |
Nonamnestic multidomain | 38 (10.6) | 21 (16.7) | |
Amnestic multidomain | 56 (15.7) | 22 (17.5) |
ApoE ε4 = apolipoprotein E ε4 allele; CASMIN = Comparative Analysis of Social Mobility in Industrial Nations; MCI = mild cognitive impairment; SIDAM = Structured Interview for Diagnosis of Dementia of Alzheimer type, Multi-infarct Dementia, and Dementia of other Aetiology according to the Diagnostic and Statistical Manual of Mental Disorders, 3rd Edition, Revised (DSM-III-R), Diagnostic and Statistical Manual of Mental Disorders, 4th Edition (DSM-IV), and International Classification of Diseases, 10th Revision (ICD-10).