Component | Raw Milk | Pasteurized Milk | Soy (Nondairy) Milk |
---|---|---|---|
Energy (kcal) | 145 | 145 | 126 |
Macronutrients (g) | |||
Fat | 7.8 | 7.8 | 3.9 |
Protein | 7.8 | 7.8 | 6.8 |
Carbohydrate | 11.6 | 11.6 | 15.5 |
Sugars | 11.6 | 11.6 | 8.7 |
Lactose | 11.6 | 11.6 | 0 |
Note: All milk products included sugar-free vanilla syrup flavoring in a flavoring to milk ratio of 1:31.