Outcome by Massage Dose | Unadjusted | Adjusteda | |||||
---|---|---|---|---|---|---|---|
% (95% CI) | RR (95% CI) | P Value | Overall P Value | RR (95% CI) | P Value | Overall P Value | |
Clinically relevant improvement in NDIb | |||||||
Control | 8.6 (2.9–25.3) | 1.00 | – | .001 | 1.00 | – | .003 |
1 × 60 min/wk | 18.4 (9.4–36.0) | 2.15 (0.60–7.67) | .24 | 1.96 (0.53–7.33) | .32 | ||
2 × 30 min/wk | 15.8 (7.6–32.9) | 1.84 (0.50–6.81) | .36 | 1.90 (0.53–6.86) | .33 | ||
2 × 60 min/wk | 31.6 (19.8–50.4) | 3.68 (1.13–11.98) | .03 | 3.41 (1.05–11.08) | .04 | ||
3 × 30 min/wk | 11.8 (4.7–29.5) | 1.37 (0.33–5.68) | .66 | 1.61 (0.40–6.46) | .50 | ||
3 × 60 min/wk | 47.4 (33.9–66.2) | 5.53 (1.78–17.15) | .003 | 4.98 (1.64–15.17) | .005 | ||
Clinically relevant improvement in neck pain intensityc | |||||||
Control | 25.7 (14.6–45.2) | 1.00 | – | <.001 | 1.00 | – | <.001 |
1 × 60 min/wk | 34.2 (22.0–53.2) | 1.33 (0.65–2.72) | .43 | 1.17 (0.58–2.37) | .66 | ||
2 × 30 min/wk | 42.1 (29.0–61.1) | 1.64 (0.83–3.22) | .15 | 1.61 (0.83–3.13) | .16 | ||
2 × 60 min/wk | 63.2 (49.5–80.5) | 2.46 (1.33–4.54) | .004 | 2.30 (1.26–4.18) | .007 | ||
3 × 30 min/wk | 44.1 (30.2–64.4) | 1.72 (0.87–3.38) | .12 | 1.61 (0.81–3.18) | .17 | ||
3 × 60 min/wk | 76.3 (63.9–91.1) | 2.97 (1.64–5.36) | .000 | 2.73 (1.52–4.91) | .001 |
RR = relative risk.
↵a Adjusted for baseline Neck Disability Index and neck pain intensity, age, sex, duration of neck pain more than 5 years, use of medications for neck pain, and race/ethnicity (white non-Hispanic vs other).
↵b Improvement of at least 5 points from baseline at 5 weeks postrandomization.
↵c Improvement of at least 30% from baseline at 5 weeks postrandomization.