Outcome | Phase 1 (n = 368) No. (%) | Phase 3 (n = 554) No. (%) | Odds Ratio (95% CI) | P Valuea |
---|---|---|---|---|
Risk-appropriate referral to physical therapy | ||||
Not referred within the low-risk group | 89 (65) | 123 (68) | 1.12 (0.74–1.68) | .64 |
Referred within the medium-/high-risk groups | 93 (40) | 270 (72) | 2.36 (1.80–3.10) | <.001 |
Reconsulted family physician | 88 (29) | 159 (38) | 1.51 (1.10–2.07) | .01 |
Prescribed medicationsb | ||||
Nonsteroidal anti-inflammatory drugs | 136 (44) | 159 (38) | 0.76 (0.57–1.03) | .08 |
Antidepressants | 31 (10) | 42 (10) | 0.99 (0.61–1.61) | .96 |
Nonopioids | 66 (22) | 53 (13) | 0.53 (0.35–0.78) | .001 |
Opioids | 88 (29) | 201 (48) | 2.27 (1.66–3.11) | <.001 |
Strongc | 73 (24) | 114 (27) | 1.19 (0.85–1.67) | .31 |
Weak only | 15 (5) | 87 (21) | 5.07 (2.87–8.97) | <.001 |
Neuromodulators/antiepileptics | 18 (6) | 20 (5) | 0.80 (0.42–1.54) | .51 |
Issued a sickness certificate | 45 (15) | 40 (9) | 0.61 (0.39–0.96) | .03 |
Had diagnostic tests ordered | ||||
Blood test | 110 (36) | 154 (37) | 1.03 (0.76–1.40) | .84 |
MRI scan/radiograph | 47 (15) | 55 (13) | 0.83 (0.55–1.27) | .39 |
MRI = magnetic resonance imaging.
↵a Derived by χ2 test.
↵b Ascertained from British National Formulary codes: nonsteroidal drugs (10.1.1), antidepressants (4.3.1), nonopioids (4.7.1), opioids (4.7.2), and antiepileptics (4.8.1).
↵c Buprenorphine, butrans, co-codamol, codeine phosphate, DF Forte, Dtrans, fentanyl, kapake, matrifen, morphine, nabumetaone, oxycodone, oxycontin, OxyNorm, Palladone, pethidine, tramadol, trazodone, Zydol.