Impact Analysis Studies of Clinical Prediction Rules (16 Studies Covering 12 Rules)
Clinical Domain | Clinical Prediction Rule | Author, Year | Clinical Setting | Study Design | Study Outcome |
---|---|---|---|---|---|
D (Digestive) | |||||
D14: Hematemesis/vomiting blood | Blatchford score | Stanley et al, 200919 | Emergency department | Before-after | Positive |
D88: Appendicitis | Alvarado score (MANTRELS) | Farahnak et al, 200720 | Emergency department | RCT (pilot) | Positive |
K (Cardiovascular) | |||||
K22: Risk factors for cardiovascular disease | UKPDS risk engine (patients with diabetes) with Dutch guidelines risk table | Koelewijnvan Loon et al, 200921 | Primary care | Cluster RCT | Negative |
New Zealand risk guidelines for cardiovascular disease | Montgomery et al, 200022 | Primary care | Cluster RCT | Negative | |
K74: Ischemic heart disease with angina | Pozen 1984 for admission in acute ischemic heart disease | Pozen et al, 198423 | Emergency department | On-off | Positive |
K93: Pulmonary embolism | Charlotte rule | Kline et al, 200424 | Emergency department | Before-after (controlled) | Positive |
Wells rule for PE | Wells et al, 200325 | Emergency department | Cluster RCT | Positive | |
L (Musculoskeletal) | |||||
L73: Fracture tibia/fibula | Ottawa ankle rule | Bessen et al, 200926 | Emergency department | Before-after | Positive |
Ottawa ankle rule | Auleley et al, 199727 | Emergency department | RCT | Positive | |
Ottawa ankle rule | Stiell et al, 199528 | Emergency department | Before-after (controlled) | Positive | |
Ottawa ankle rule | Stiell et al, 199429 | Emergency department | Before-after (controlled) | Positive | |
Ottawa knee rule | Stiell et al, 199730 | Emergency department | Before-after (controlled) | Positive | |
N (Neurologic) | |||||
N81: Injury nervous system other | Canadian cervical-spine rule | Stiell et al, 200931 | Emergency department | Cluster RCT | Positive |
R (Respiratory) | |||||
R72: Streptococcal pharyngitis | Centor score | Worrall et al, 200732 | Primary care | RCT | Negative |
McIsaac rule | McIssac et al, 200233 | Primary care | RCT | Negative | |
McIsaac rule | McIssac and Goel, 199834 | Primary care | RCT | Positive |
MANTRELS = migration to the right iliac fossa, anorexia, nausea/vomiting, tenderness in the right iliac fossa, rebound pain, elevated temperature (fever), leukocytosis, and shift of leukocytes to the left; PE = pulmonary embolism; RCT = randomized controlled trial; UKPDS = UK Prospective Diabetes Study.