Unadjusted, Age-Adjusted, and Multivariable-Adjusted Odds Ratios of the Association Between Pregnancy Loss and Risk of Ischemic Stroke
Pregnancy Loss | Events No. | Unadjusted OR (95% CI) | Age Adjusted OR (95% CI) | Multivariable Adjusteda OR (95% CI) |
---|---|---|---|---|
Miscarriage | ||||
0 | 964 | 1.00 | 1.00 | 1.00 |
1 | 347 | 1.12 (0.99–1.27) | 1.09 (0.97–1.24) | 1.05 (0.91–1.19) |
≥2 | 188 | 1.21 (1.04–1.42) | 1.14 (0.97–1.33) | 0.93 (0.77–1.13) |
Stillbirth | ||||
0 | 1,406 | 1.00 | 1.00 | 1.00 |
≥1 | 97 | 1.38 (1.10–1.71) | 1.29 (1.03–1.60) | 1.13 (0.89–1.43) |
OR=odds ratio; ACE=angiotensin-converting enzyme; ARB=angiotensin receptor blocker.
↵a Adjusted for age, race, education, income, smoking status, marital status, gravidity, family history of myocardial infarction, hypertension, history of diabetes, history of lipid disorder, body mass index, waist-to-hip ratio, aspirin use, diuretic use, ACE inhibitor/ARB use, calcium channel blocker use, alcohol use, depression, physical activity, and white blood cell count.