Adjusted Secondary Outcomes at 5 Weeks Postrandomization
Outcome | Control (n = 37) | 1 × 60 Min/wk (n = 38) | 2 × 30 Min/wk (n = 38) | 2 × 60 Min/wk (n = 39) | 3 × 30 Min/wk (n = 37) | 3 × 60 Min/wk (n = 39) | Overall P |
---|---|---|---|---|---|---|---|
>7 Days in past 4 weeks that normal activities were cut by half a day or more because of neck pain, % (95% CI) | 8.9 (4.0 to 19.8) | 5.1 (2.3 to 11.8) | 1.9 (0.3 to 12.2) | 2.8 (0.8 to 9.2) | 4.7 (1.6 to 13.7) | 7.9 (3.3 to 18.9) | .35 |
≥1 Day in the past 4 weeks that neck pain kept you in bed or lying down for all or most of the day, % (95% CI) | 6.5 (2.0 to 21.2) | 6.9 (2.9 to 16.7) | 4.3 (0.9 to 20.3) | 0.0a (n/a) | 8.5 (3.8 to 18.7) | 3.5 (1.0 to 12.8) | .67 |
≥1 Day in the past 4 weeks that neck pain kept you out of work or school, % (95% CI) | 4.6 (1.1 to 19.8) | 6.8 (2.4 to 19.1) | 2.2 (0.4 to 14.1) | 3.6 (0.9 to 14.7) | 1.8 (0.4 to 7.8) | 4.9 (1.2 to 19.8) | .73 |
Perceived Stress Scale, mean (95% CI) | −0.42 (−2.4 to 1.6) | −1.1 (−2.3 to 0.1) | −1.6 (−3.3 to 0.2) | −1.5 (−3.1 to 0.0) | −3.7 (−5.5 to −1.9) | −1.5 (−3.2 to 0.3) | .21 |
Compared with when you began the study, neck pain is much better or completely gone, % (95% CI) | 2.5 (0.4 to 14.8) | 7.1 (2.2 to 18.2) | 9.3 (3.6 to 23.9) | 18.9 (10.0 to 35.8) | 20.4 (10.2 to 40.6) | 40.6 (27.8 to 59.5) | <.001 |
Very satisfied with care for neck pain, % (95% CI) | 22.2 (11.2 to 44.0) | 40.0 (27.6 to 57.8) | 40.6 (27.8 to 59.2) | 54.6 (41.1 to 72.5) | 25.9 (16.3 to 44.3) | 47. 0 (33.2 to 66.5) | .06 |
n/a = not applicable.
Note: All variables are adjusted for baseline Neck Disability Index and neck pain intensity. The outcomes Perceived Stress Scale, neck pain is much better/completely gone, and satisfaction with care for neck pain additionally adjusted for age, sex, duration of neck pain more than 5 years, use of medications for neck pain, and race (white non-Hispanic vs other). The Perceived Stress Scale was further adjusted for baseline score for this scale.
↵a No participant in this group was kept in bed for most of the day because of neck pain.