Multivariate Odds of Advancing to Next More Severe MCI Course
Variable | Odds Ratio | 95% CI | P Value |
---|---|---|---|
Lower score in CERAD word list delayed recalla | 1.20 | 1.047–1.372 | <.0001 |
Depression (higher score on the Geriatric Depression Scale) | 1.24 | 1.134–1.359 | <.0001 |
MCI subtype | .001 | ||
Nonamnestic single domain | Ref | – | |
Amnestic single domain | 1.42 | 0.715–2.820 | |
Amnestic multidomain | 3.38 | 1.772–6.429 | |
Nonamnestic multidomain | 2.30 | 1.148–4.599 | |
Poorer test result in CERAD word list memory | 1.10 | 1.018–1.183 | .004 |
Older age in years | 1.06 | 1.002–1.128 | .04 |
CERAD = Neuropsychological battery of the Consortium to Establish a Registry for Alzheimer’s Disease; Ref = reference group; MCI = mild cognitive impairment.
Note: MCI courses in order of increasing severity were remittent, fluctuating, stable, and progressive.
↵a The higher the score, the better the recall function.