Multivariable Analysis of ATV Exposure and Unsafe Behaviors (N=4,320)
Exposure/Behavior | ||||
---|---|---|---|---|
Characteristic | Rode on an ATV, aORa (95% CI) | Rode/Drove With >1 Person, aORa (95% CI) | Rode on a Public Road, aORa (95% CI) | Wear a Helmet, aORa (95% CI) |
Sex | ||||
Male | 1.11 (0.94–1.32) | 0.61 (0.45–0.82) | 0.96 (0.83–1.12) | 1.40 (1.18–1.67) |
Female | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Age, y | ||||
11 | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
12–13 | 1.00 (0.76–1.33) | 0.61 (0.38–0.96) | 0.54 (0.39–0.75) | 1.36 (1.02–1.81) |
14–15 | 1.03 (0.80–1.32) | 0.77 (0.55–1.08) | 0.70 (0.59–0.83) | 1.24 (1.01–1.52) |
16 | 1.39 (1.02–1.89) | 2.74 (1.11–6.74) | 1.11 (0.73–1.69) | 0.76 (0.51–1.12) |
Rurality | ||||
Isolated rural | 1.39 (1.11–1.75) | 0.95 (0.58–1.57) | 0.93 (0.64–1.35) | 0.74 (0.55–0.98) |
Rural | 0.90 (0.70–1.17) | 0.79 (0.47–1.34) | 0.78 (0.57–1.08) | 0.61 (0.41–0.90) |
Urban | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Riding frequency | ||||
Daily/weekly | NA | 2.03 (1.51–2.74) | 5.64 (3.91–8.13) | 0.94 (0.80–1.10) |
Monthly | 2.24 (1.58–3.18) | 3.48 (2.68–4.52) | 1.20 (1.01–1.43) | |
Yearly | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
NA=not applicable; aOR=adjusted odds ratio; ref=reference category.
Note: Students with missing data for 1 or more of the variables in the model were not included in multivariable analysis.
↵a Controlled for all variables in the table.