Unsafe Behaviors and Crashes Among ATV-Exposed Students (N = 4,320)
Number of Unsafe Behaviorsa | Ever Been in a Crash | |||||||
---|---|---|---|---|---|---|---|---|
Characteristic | 0, No. (%) | 1, No. (%) | 2, No. (%) | 3, No. (%) | P Valueb,c | Yes, No. (%) | No, No. (%) | P Valueb |
All exposed | 66 (2) | 299 (9) | 1,045 (31) | 1,914 (58) | – | 1,816 (57) | 1,386 (43) | – |
Sex | ||||||||
Male | 37 (2) | 158 (10) | 512 (32) | 908 (56) | .14 | 961 (62) | 599 (38) | <.001 |
Female | 25 (2) | 133 (8) | 507 (31) | 949 (59) | 796 (51) | 760 (49) | ||
Rurality | ||||||||
Isolated rural | 19 (2) | 99 (8) | 374 (31) | 700 (59) | .37 | 694 (60) | 467 (40) | .01 |
Rural | 32 (3) | 112 (9) | 407 (32) | 706 (56) | 642 (54) | 556 (46) | ||
Urban | 15 (2) | 88 (10) | 264 (30) | 508 (58) | 480 (57) | 363 (43) | ||
Age, y | ||||||||
11 | 14 (3) | 65 (13) | 165 (32) | 266 (52) | <.001 | 251 (51) | 238 (49) | .02 |
12–13 | 29 (2) | 165 (9) | 584 (32) | 1,033 (57) | 998 (57) | 762 (43) | ||
14–15 | 14 (2) | 52 (8) | 209 (31) | 404 (59) | 367 (56) | 291 (44) | ||
16 | 4 (4) | 3 (3) | 27 (24) | 79 (70) | 66 (67) | 32 (33) |
Note: Data provided as No. (row percentage). Row totals may not equal overall population totals because of missing data.
↵a Unsafe behaviors were ridden/driven with more than 1 person, ridden/driven on public roads, and almost never/never wear a helmet.
↵b χ2 analysis for comparison of proportions for indicated variable.
↵c Fisher exact test used for comparison by age where data included cell sizes smaller than 5.