Characteristics of Ontarians Eligible for and Receiving Cervical, Breast, and Colorectal Cancer Screening in the 30 Months Before March 31, 2010
Cervical Cancer | Breast Cancer | Colorectal Cancer | ||||
---|---|---|---|---|---|---|
Characteristic | Eligible for Screening No. | Receiving Screening % | Eligible for Screening No. | Receiving Screening % | Eligible for Screening No. | Receiving Screening % |
All | 3,056,337 | 57.0 | 1,600,645 | 62.3 | 3,713,963 | 50.9 |
Sex | ||||||
Female | 3,056,337 | 57.0 | 1,600,645 | 62.3 | 1,885,988 | 53.8 |
Male | 1,827,975 | 47.8 | ||||
Age, y | ||||||
35–39 | 513,044 | 60.6 | ||||
40–44 | 527,937 | 59.5 | ||||
45–49 | 554,117 | 59.9 | ||||
50–54 | 479,207 | 59.1 | 534,558 | 56.6 | 1,088,421 | 39.7 |
55–59 | 405,701 | 55.3 | 451,136 | 63.9 | 913,044 | 50.3 |
60–64 | 355,784 | 50.5 | 384,723 | 66.7 | 781,940 | 56.1 |
65–69 | 220,547 | 44.6 | 230,228 | 67.2 | 568,175 | 59.9 |
70–74 | 362,383 | 60.4 | ||||
Income quintile | ||||||
Missing | 45,676 | 20.0 | 18,552 | 25.8 | 45,212 | 25.4 |
Q1 (lowest) | 554,378 | 47.9 | 283,930 | 55.1 | 664,969 | 43.5 |
Q2 | 579,454 | 54.0 | 307,993 | 60.7 | 714,839 | 48.5 |
Q3 | 594,351 | 58.5 | 309,868 | 63.7 | 716,872 | 51.2 |
Q4 | 635,142 | 62.1 | 329,077 | 66.2 | 761,444 | 54.05 |
Q5 (highest) | 647,336 | 63.8 | 351,225 | 67.9 | 810,627 | 57.2 |
Resource Utilization Band | ||||||
0 (no utilization) | 451,310 | 3.5 | 183,462 | 4.8 | 487,843 | 5.6 |
1 | 113,116 | 54.0 | 43,829 | 47.9 | 103,253 | 34.7 |
2 | 400,656 | 58.2 | 181,700 | 56.2 | 431,944 | 42.7 |
3 | 1,575,521 | 68.6 | 898,747 | 71.0 | 1,960,256 | 59.6 |
4 | 412,256 | 71.6 | 213,565 | 73.5 | 498,735 | 65.7 |
5 (high utilization) | 103,436 | 55.0 | 79,333 | 66.0 | 231,898 | 62.5 |
Medical home enrollment | ||||||
Enrolled | 2,131,774 | 66.8 | 1,160,502 | 71.1 | 2,626,302 | 59.5 |
Other | 924,563 | 34.4 | 440,143 | 40.1 | 1,087,661 | 36.0 |
Comorbidities | ||||||
Diabetes | 263,512 | 53.5 | 212,612 | 66.2 | 609,372 | 57.2 |
Hypertension | 662,545 | 57.5 | 571,053 | 69.9 | 1,470,212 | 59.5 |
CHF | 19,661 | 38.8 | 19,521 | 57.2 | 78,220 | 54.6 |
AMI | 12,656 | 40.2 | 12,461 | 56.6 | 79,900 | 51.9 |
Asthma | 349,384 | 62.9 | 198,934 | 68.6 | 376,494 | 59.3 |
COPD | 174,932 | 52.5 | 157,279 | 64.9 | 405,258 | 56.9 |
Any mental health* | 549,347 | 67.8 | 300,793 | 70.2 | 587,783 | 59.8 |
Psychotic | 43,219 | 57.7 | 25,172 | 61.5 | 51,048 | 51.3 |
Nonpsychotic | 499,888 | 68.3 | 273,972 | 70.6 | 525,024 | 60.7 |
Substance use/other | 64,387 | 66.5 | 31,650 | 66.4 | 71,826 | 54.0 |
CHF = congestive heart failure; AMI = acute myocardial infarction; COPD = chronic obstructive pulmonary disease.1
↵* Categories under this heading are nonexclusive.
Notes: Eligibility is defined per preventive care incentive parameters. Cervical cancer screening: women aged 35 to 69 years as of March 31, 2010, who have had a Papanicolaou test in the last 30 months, excluding women who have had a hysterectomy. Breast cancer screening: women aged 50 to 69 years as of March 31, 2010, who have had a mammogram in the last 30 months, excluding women who have had a mastectomy or are being treated for breast cancer. Colorectal cancer screening: adults aged 50 to 74 years as of March 31, 2010, who have had a fecal occult blood test in the last 30 months or a colonoscopy in the past 10 years, excluding adults with known colon cancer.