Characteristics of Phase 1 Study Patients Who Completed and Did Not Complete AOBP Measurements, at Baseline
Characteristic | Patients Who Completed AOBP (n=475) | Patients Who Did Not Complete AOPB (n=957) | P Value |
---|---|---|---|
Age, median y (IQR) | 54.4 (44.5–64.9) | 50.1 (38.9–60.4) | <.01 |
Blood pressure, mean mm Hg (SD) | |||
Systolic | 136.5 (9.35) | 136.1 (9.76) | .46 |
Diastolic | 82.3 (7.05) | 82.5 (7.25) | .52 |
BMI, median kg/m2 (IQR) | 29.6 (26.3–33.8) | 30.1 (26.1–34.6) | .13 |
Sex, female, No. (%) | 226 (47.6) | 459 (48) | .89 |
Ethnicity, No. (%) | .36 | ||
African American | 29 (6.1) | 42 (4.4) | |
Asian | 13 (2.7) | 26 (2.7) | |
White | 337 (70.9) | 655 (68.5) | |
Hispanic/Latino | 16 (3.4) | 42 (4.4) | |
Other | 80 (16.8) | 192 (20.1) | |
GERD, No. (%) | 72 (15.2) | 129 (13.5) | .39 |
Asthma, No. (%) | 36 (7.6) | 104 (10.9) | .05 |
Depression, No. (%) | 36 (7.6) | 75 (7.8) | .89 |
Diabetes mellitus, No. (%) | 29 (6.1) | 62 (6.5) | .77 |
COPD, No. (%) | 10 (2.1) | 16 (1.7) | .59 |
Coronary artery disease, No. (%) | 5 (1.1) | 13 (1.4) | .64 |
Congestive heart failure, No. (%) | 2 (0.4) | 7 (0.7) | .49 |
Prior myocardial infarction, No. (%) | 1 (0.2) | 2 (0.2) | .99 |
AOPB =ambulatory office blood pressure; PBMI = body mass index; COPD = chronic obstructive pulmonary disease; GERD = gastroesophageal reflux disease; IQR = interquartile range.