Summary of Validation Results
Condition | Sensitivity % (95% CI) | Specificity % (95% CI) | PPV % (95% CI) | NPV % (95% CI) |
---|---|---|---|---|
Hypertension | 84.9 (82.6–87.1) | 93.5 (92.0–95.1) | 92.9 (91.2–94.6) | 86.0 (83.9–88.2) |
Diabetes | 95.6 (93.4–97.9) | 97.1 (96.3–97.9) | 87.0 (83.5–90.5) | 99.1 (98.6–99.6) |
Depression | 81.1 (77.2–85.0) | 94.8 (93.7–95.9) | 79.6 (75.7–83.6) | 95.2 (94.1–96.3) |
COPD | 82.1 (76.0–88.2) | 97.3 (96.5–98.0) | 72.1 (65.4–78.8) | 98.4 (97.9–99.0) |
Osteoarthritis | 77.8 (74.5–81.1) | 94.9 (93.8–96.1) | 87.7 (84.9–90.5) | 90.2 (88.7–91.8) |
Dementia | 96.8 (93.3–100.0) | 98.1 (97.5–98.7) | 72.8 (65.0–80.6) | 99.8 (99.6–100.0) |
Epilepsy | 98.6 (96.6–100.0) | 98.7 (98.2–99.2) | 85.6 (80.2–91.1) | 99.9 (99.7–100.0) |
Parkinsonism | 98.8 (96.4–100.0) | 99.0 (98.6–99.5) | 82.0 (74.5–89.5) | 99.9 (99.8–100.0) |
COPD = chronic obstructive pulmonary disease; NPV = negative predictive value; PPV = positive predictive value.