Unadjusted Analyses of Guideline Implementation for the Overall Study Population
Study Population of Interest | Outcome Measure | Matched Pairs No. | Preintervention % | Postintervention % | Change % | P Valuea |
---|---|---|---|---|---|---|
All asthmatic patients | Assessment of asthma severity | 977 | 37 | 56 | 19 | <.001 |
Assessment of environmental triggers | 1,016 | 38 | 52 | 14 | <.001 | |
Asthma action plan | 983 | 7 | 11 | 4 | .002 | |
At each asthma visit | Assessment of level of control | 937 | 40 | 56 | 16 | <.001 |
All patients with persistent asthma | Asthma controller medications | 867 | 82 | 87 | 5 | .002 |
Primary asthma visit | Asthma follow-up visits | 410 | 72 | 79 | 7 | .002 |
↵a Obtained from McNemar test.