Question | Prostate Cancer | Ovarian Cancer | Female Breast Cancer | |||
---|---|---|---|---|---|---|
Sensitivity | Specificity | Sensitivity | Specificity | Sensitivity | Specificity | |
1 | 67 (4/6) | 18 (20/112) | 89 (25/28) | 11 (41/360) | 100 (37/37)a | 12 (43/346)a |
2 | 0 (0/6) | 73 (83/113) | 36 (10/28) | 68 (255/375) | 41 (15/37) | 69 (248/361) |
3a | 0 (0/5) | 95 (102/107) | 0 (0/26) | 97 (350/359 | 0 (0/35) | 97 (336/345) |
3b | 0 (0/5) | 100 (103/103) | 0 (0/26) | 99 (349/350) | 0 (0/34) | 99 (336/337) |
4 | 17 (1/6) | 70 (80/114) | 36 (10/28) | 62 (231/375) | 49 (18/37) | 63 (227/361) |
5a | 0 (0/5) | 100 (107/107) | 4 (1/27) | 98 (348/355) | 3 (1/36) | 98 (334/341) |
5b | 0 (0/5) | 99 (106/107) | 0 (0/27) | 995 (350/352) | 0 (0/36) | 99 (336/338) |
5c | 0 (0/5) | 99 (107/108) | 0 (0/27) | 99 (350/353) | 0 (0/36) | 99 (336/339) |
5d | 17 (1/6) | 97 (105/108) | 0 (0/27) | 99 (348/353) | 3 (1/36) | 99 (335/339) |
6 | 83 (5/6)a | 98 (112/114)a | 4 (1/27) | 96 (354/370) | 3 (1/36) | 96 (341/357) |
7 | 17 (1/6) | 96 (109/114) | 46 (13/28)a | 98 (361/370)a | 22 (8/37)a | 96 (342/356)a |
8 | 50 (3/6) | 72 (82/114) | 18 (5/28) | 76 (279/369) | 31 (11/36) | 77 (273/356) |
9 | 0 (0/6) | 96 (108/113) | 18 (5/28) | 88 (328/371) | 65 (24/37)a | 94 (336/358)a |
10 | 17 (1/6) | 94 (107/114) | 43 (12/28)a | 90 (335/371)a | 67 (24/36)a | 94 (337/358)a |
11 | 0 (0/6) | 96 (109/113) | 7 (2/27) | 96 (360/375) | 0 (0/36) | 95 (344/361) |
12 | 0 (0/6) | 93 (106/114) | 7 (2/28) | 92 (340/368) | 11 (4/35) | 93 (330/356) |
13 | 0 (0/6) | 94 (107/114) | 11 (3/28) | 93 (343/370) | 11 (4/37) | 93 (330/356) |
14 | 50 (3/6) | 49 (55/113) | 82 (23/28)a | 45 (168/371)a | 84 (31/37)a | 47 (166/357)a |
15 | 17 (1/6) | 87 (99/114) | 18 (5/28) | 87 (320/368) | 22 (8/37) | 87 (309/354) |
Notes: Values are expressed as percent (numerator/denominator).
↵a Questions significantly associated with increased risk in univariate analysis.