Table 3

Sensitivity and Specificity of Questions for Detecting Increased Risk for Sex-Specific Conditions

QuestionProstate CancerOvarian CancerFemale Breast Cancer
SensitivitySpecificitySensitivitySpecificitySensitivitySpecificity
167 (4/6)18 (20/112)89 (25/28)11 (41/360)100 (37/37)a12 (43/346)a
20 (0/6)73 (83/113)36 (10/28)68 (255/375)41 (15/37)69 (248/361)
3a0 (0/5)95 (102/107)0 (0/26)97 (350/3590 (0/35)97 (336/345)
3b0 (0/5)100 (103/103)0 (0/26)99 (349/350)0 (0/34)99 (336/337)
417 (1/6)70 (80/114)36 (10/28)62 (231/375)49 (18/37)63 (227/361)
5a0 (0/5)100 (107/107)4 (1/27)98 (348/355)3 (1/36)98 (334/341)
5b0 (0/5)99 (106/107)0 (0/27)995 (350/352)0 (0/36)99 (336/338)
5c0 (0/5)99 (107/108)0 (0/27)99 (350/353)0 (0/36)99 (336/339)
5d17 (1/6)97 (105/108)0 (0/27)99 (348/353)3 (1/36)99 (335/339)
683 (5/6)a98 (112/114)a4 (1/27)96 (354/370)3 (1/36)96 (341/357)
717 (1/6)96 (109/114)46 (13/28)a98 (361/370)a22 (8/37)a96 (342/356)a
850 (3/6)72 (82/114)18 (5/28)76 (279/369)31 (11/36)77 (273/356)
90 (0/6)96 (108/113)18 (5/28)88 (328/371)65 (24/37)a94 (336/358)a
1017 (1/6)94 (107/114)43 (12/28)a90 (335/371)a67 (24/36)a94 (337/358)a
110 (0/6)96 (109/113)7 (2/27)96 (360/375)0 (0/36)95 (344/361)
120 (0/6)93 (106/114)7 (2/28)92 (340/368)11 (4/35)93 (330/356)
130 (0/6)94 (107/114)11 (3/28)93 (343/370)11 (4/37)93 (330/356)
1450 (3/6)49 (55/113)82 (23/28)a45 (168/371)a84 (31/37)a47 (166/357)a
1517 (1/6)87 (99/114)18 (5/28)87 (320/368)22 (8/37)87 (309/354)
  • Notes: Values are expressed as percent (numerator/denominator).

  • a Questions significantly associated with increased risk in univariate analysis.