Outcomes in the Randomized Controlled Trials
Outcome | Randomized Controlled Trial | Effect Size of Positive Outcomea | |
---|---|---|---|
No. Measuring the Outcome | No. With a Positive Outcome | ||
Clinical outcomes | |||
Behavioral/psychological symptoms of dementia | 10 | 4 | 0.1548 0.612 1.2523 1.559 |
Depression | 7 | 2 | 21 58b |
Cognition | 8 | 0 | NA |
Functional status (ADL, IADL) | 5 | 1 | 67b |
Perceived health | 1 | 0 | NA |
Quality of life | 3 | 1 | 0.313 |
Mortality | 3 | 1 | 0.2367 |
Service use | |||
Hospitalization rate | 5 | 2 | 0.01521 1.323 |
Nursing home placement | 11 | 3 | 0.1848 0.267 64b |
Length of hospital stay | 2 | 2 | 0.22448 1.923 |
Emergency department visit | 3 | 1 | 0.1721 |
Outcomes for caregivers | |||
Burden | 11 | 4 | 0.0315 0.2948 1.1723 58b |
Depression | 10 | 5 | 0.0415 0.1821 1.029, 65 1.559 |
Strain | 1 | 1 | 0.1821 |
Perceived health | 6 | 2 | 0.2428 0.412 |
Quality of life | 6 | 2 | 0.2848 0.9723 |
Satisfaction | |||
Caregivers | 5 | 1 | 22b |
Health care professionals | 1 | 0 | NA |
Cost-effectiveness | 5 | 0 | NA |
Other outcomes | |||
Medication management | 1 | 1 | 1.0712 |
Adherence to dementia guidelines | 1 | 1 | 0.6513 |
Dementia detection rate | 1 | 1 | 0.4753 |
ADL = activities of daily living; IADL = instrumental activities of daily living; NA = not applicable.
↵a Effect size: <0.2 = weak effect; 0.2–0.5 = small effect; 0.5–0.8 = intermediate effect; >0.8 = large effect.
↵b Insufficient data to calculate the effect size (eg, number of participants missing in comparison groups, only textual information).