Participants’ Baseline Characteristics by Adherence Group
Variable | Total Population N = 205 | Nonadherent n = 70 | Adherent n = 135 |
---|---|---|---|
Demographic characteristic | |||
Age (SD), y | 64 (9.3) | 65 (9.0) | 64 (9.5) |
Sex, female, No. (%) | 159 (77.9) | 51 (72.9) | 108 (80) |
Allocation to podiatric treatment, No. (%) | 102 (49.8) | 37 (52.9) | 64 (47.4) |
First attention to research project, No. (%) | |||
Letter from general practitioner | 52 (25.4) | 16 (22.9) | 35 (25.9) |
During visit to general practitioner | 76 (37.1) | 26 (37.1) | 50 (37) |
Poster in waiting area | 44 (21.5) | 13 (18.6) | 31 (23) |
Other | 30 (14.7) | 13 (18.6) | 17 (12.6) |
Education, No. (%)a | |||
Primary school | 17 (8.3) | 9 (12.9) | 8 (5.9) |
High school | 45 (22.0) | 17 (24.2) | 28 (20.7) |
Vocational training | 77 (37.7) | 22 (31.4) | 55 (40.7) |
Bachelor degree | 41 (20.0) | 17 (24.37) | 28 (20.7) |
Master degree or higher | 20 (9.8) | 11 (15.7) | 9 (6.7) |
Pain history | |||
Duration of pain before inclusion, No. (%) | |||
3–6 mo | 49 (23.9) | 14 (20) | 35 (25.9) |
6–12 mo | 23 (11.2) | 12 (17.1) | 11 (8.1) |
12–24 mo | 33 (16.1) | 8 (11.4) | 25 (18.5) |
>24 mo | 92 (44.9) | 31 (44.3) | 61 (45.2) |
Missing | 8 (3.9) | 4 (5.7) | 4 (3) |
Missed work due to foot problems in last 3 mo, No. (%)b | 8 (11.9) | 2 (9) | 6 (13.3) |
Pain in other joints lower extremity in last month, No. (%) | |||
Lower back | 115 (56.1) | 35 (50) | 80 (59.3) |
Hips | 78 (38.0) | 24 (34.3) | 54 (40) |
Knees | 96 (47.1) | 29 (41.4) | 67 (49.6) |
Shoe history | |||
Worn shoes with heels higher than a hand width, No. (%) | |||
No, never | 116 (56.9) | 41 (58.6) | 75 (55.6) |
Every now and then | 57 (27.8) | 18 (25.7) | 39 (28.9) |
Regularly | 28 (13.7) | 10 (14.3) | 18 (13.3) |
Almost always | 3 (1.5) | 0 (0) | 3 (2.2) |
Bought shoes that were not comfortable, No. (%)a | |||
No, never | 56 (27.3) | 27 (38.5) | 29 (21.5) |
Every now and then | 124 (60.8) | 37 (52.9) | 87 (64.4) |
Regularly | 16 (7.8) | 3 (4.3) | 13 (9.6) |
Almost always | 7 (3.4) | 2 (2.9) | 5 (3.7) |
Currently wears shoes that hurt the foot, No. (%) | |||
No, never | 84 (41.0) | 33 (47.1) | 51 (40.2) |
Every now and then | 84 (41.0) | 23 (32.9) | 61 (45.2) |
Regularly | 25 (12.3) | 8 (11.4) | 17 (12.6) |
Almost always | 11 (5.4) | 5 (7.1) | 6 (4.4) |
Note: Patient characteristics at baseline are for total population and divided by adherence groups.
↵a Items where a significant difference was found between the adherence and nonadherence group using χ2 test (P <.05).
↵b Of 67 in total participants, of 22 in the adherence group, and of 45 in the nonadherence group.