Practice | Mailed Invitation, 18 months, Prior Trial 14 | Integrated into Care, 31 Months, Current Study | ||
---|---|---|---|---|
Patients Mailed Invitation | Patients Who Created IPHR Account No. (%) | Patients With Office Visit | Patients Who Created IPHR Account No. (%) | |
1 | 550 | 69 (12.6) | 26,659 | 6,668 (25.0) |
2 | 50 | 4 (8.0) | 5,418 | 1,254 (23.2) |
3 | 504 | 75 (14.9) | 23,712 | 6,336 (26.7) |
4 | 46 | 5 (10.9) | 5,181 | 1,205 (23.3) |
5 | 500 | 35 (7.0) | 11,546 | 3,225 (27.9) |
6 | 100 | 7 (7.0) | 6,742 | 1,493 (22.1) |
7 | 500 | 70 (14.0) | 12,697 | 3,218 (25.3 |
8 | 500 | 77 (15.4) | 20,938 | 5,511 (26.3) |
Total | 2,750 | 342 (12.4) | 112,893 | 28,910 (25.6) |
IPHR = interactive prevention health record.
Note: A total of 3 invitations to use the IPHR were mailed to a randomly selected sample of 2,750 patients and IPHR use was prospectively tracked for 18 months.