Year | Medicaid, Total, $ | IHC, $ | YHP, $ | Other Medicaid, $ |
---|---|---|---|---|
2007 | −47,072,646.67 | −1,838,125 | −57,634,125 | 112,149,447 |
2008 | −38,298,925.40 | −55,081,415 | −126,088,637 | 172,494,703 |
2009 | −238,670,125.40 | −33,066,300 | −131,242,863 | −100,954,005 |
2010 | −1,132,820,583.00 | −147,049,605 | −202,844,218 | −766,382,363 |
Net Total | −1,456,862,280.47 | −237,035,445 | −517,809,842 | −582,692,218 |
IHC = Illinois Health Connect; YHP = Your Healthcare Plus.
Note: The categorical savings do not add up to total Medicaid because of the program distribution change.