2006 | 2010 | |||||||
---|---|---|---|---|---|---|---|---|
Medicaid | IHC-Eligible | YHP-Enrolled | Othera | Medicaid | IHC-Eligible | YHP-Enrolled | Othera | |
Beneficiaries, No.b | 2,095,699 | 1,178,192 | 276,403 | 641,104 | 2,692,123 | 1,624,370 | 388,566 | 679,187 |
Study cohorts datac | ||||||||
Study cohorts, No. | 1,883,462 | 1,021,081 | 260,163 | 602,218 | 2,433,840 | 1,388,134 | 363,411 | 682,295 |
Age, % | ||||||||
0–5 y | 19.8 | 27.0 | 20.2 | 7.6 | 19.1 | 25.5 | 17.6 | 6.7 |
6–18 y | 35.5 | 42.9 | 24.7 | 27.6 | 38.3 | 45.8 | 33.5 | 25.6 |
19–40 y | 22.0 | 23.2 | 27.3 | 17.7 | 21.0 | 21.3 | 25.4 | 18.2 |
41–64 y | 14.2 | 5.9 | 27.4 | 22.4 | 14.0 | 6.7 | 23.3 | 23.8 |
65+ y | 8.5 | 0.9 | 0.4 | 24.8 | 7.7 | 0.9 | 0.3 | 25.6 |
Race/ethnicity, % | ||||||||
Non-Hispanic white | 39.9 | 36.4 | 38.1 | 46.6 | 40.5 | 37.3 | 38.7 | 47.9 |
Non-Hispanic black | 30.7 | 27.7 | 37.7 | 32.9 | 26.1 | 22.0 | 33.3 | 30.5 |
Hispanic | 20.7 | 26.3 | 17.8 | 12.5 | 24.2 | 30.5 | 21.1 | 13.1 |
Other raced | 8.6 | 9.6 | 6.5 | 7.9 | 9.2 | 10.2 | 6.9 | 8.5 |
IHC = Illinois Health Connect; YHP = Your Healthcare Plus.
↵a Includes mainly beneficiaries enrolled in both Medicare and Medicaid (the dual eligibles).
↵b Beneficiaries after the exclusion of infants younger than 90 days.
↵c Study cohorts after the exclusion of individuals in managed care organizations, infants aged younger than 90 days, and YHP institutionalized populations.
↵d Includes Asian, Pacific Islander, etc.