Patient Characteristics at PCMH Baseline and Primary Care Contacts During the Pre-PCMH Baseline Year
Baseline Year Primary Care Contacts, Mean (SD), No. | ||||
---|---|---|---|---|
Characteristic | Total No. (%) | Secure Message Threads | Telephone Encounters | Office Visits |
Total population | 18,486 (100) | 3.5 (7.1) | 6.6 (8.2) | 3.7 (3.7) |
Age-group | ||||
18–44 | 1,637 (9) | 3.5 (6.9) | 4.9 (6.0) | 3.5 (3.4) |
45–54 | 3,944 (21) | 3.5 (6.5) | 5.6 (7.1) | 3.6 (3.5) |
55–64 | 7,400 (40) | 3.7 (7.5) | 6.3 (7.8) | 3.6 (3.9) |
65–75 | 5,505 (30) | 3.4 (6.9) | 8.2 (9.7) | 4.0 (3.7) |
Sex | ||||
Female | 8,879 (48) | 3.7 (7.7) | 7.3 (8.8) | 4.0 (3.7) |
Male | 9,607 (52) | 3.4 (6.5) | 6.0 (7.6) | 3.4 (3.7) |
Morbidity (ACG RUB) | ||||
Moderate | 12,073 (65) | 2.5 (4.4) | 4.1 (4.4) | 2.6 (2.1) |
High | 3,963 (21) | 4.8 (9.0) | 8.4 (7.7) | 4.9 (3.3) |
Very high | 2,450 (13) | 6.7 (11.7) | 15.7 (14.1) | 7.4 (6.6) |
Insurance type | ||||
Commercial | 11,924 (65) | 3.5 (6.4) | 5.4 (6.5) | 3.4 (3.4) |
Medicaid/state subsidized | 408 (2) | 2.2 (5.4) | 5.5 (5.9) | 3.7 (3.2) |
Medicare | 6,154 (33) | 3.7 (8.3) | 8.9 (10.5) | 4.3 (4.2) |
ACG = adjusted clinical groups; PCMH = patient-centered medical home; RUB = resource utilization band.