Health Risk Factor | Question(s)3,7 | Level of Concern/Risk | ||
---|---|---|---|---|
None “Healthy” | Some “At risk” | High “At risk” | ||
BMI22 | Indicate height and weight | 20–25 | 25 to <30 | ≥30 |
Fast food intake | Number of fast food meals or snacks over past 7 days | <1 | 1 to 3 | ≥4 |
Fruit and vegetable intake | Servings of fruits/vegetables eaten per day over past 7 days | ≥5 | 3 to 4 | ≤2 |
Sugary beverage intake | Number of soda and sugar sweetened drink per day over past 7 days | <1 | 1 to 2 | ≥3 |
Physical activity23 | Number of days of exercise in past 7 days and average number of minutes of exercise per session | ≥150 | <150 | <150 |
Stress | How much stress experienced in past 7 days (0 to 10) | 0–4 | ≥5 | ≥5 |
Anxiety or worry20 | Over past 2 weeks summed frequency of: (1) feeling nervous, anxious or on edge (0 to 3) and (2) not being able to stop or control worrying (0 to 3) | Score <4 | Score ≥4a | Score ≥4a |
Depression18,19 | Over past 2 weeks summed frequency of: (1) feeling down, depressed or hopeless (0 to 3) and (2) little interest or pleasure in doing things (0 to 3) | Score <4 | Score ≥4a | Score ≥4a |
Sleep | Daytime sleepiness in past 7 days | Rarely/never | Often | Always |
Tobacco use24 | Used tobacco (smoking or smokeless) in last 30 days | No use | Used | Used |
Alcohol intake25 | Number of times in past year have had 4–5 or more drinks in a dayb | Never | 1 to 3×/yeara | ≥4×/yeara |
Illegal drug use and prescription drug abuse | Number of times in past year have used illegal drug or prescription medication for non-medical reasons | None | Used/misuseda | Used/misuseda |
General health rating | General rating of overall health | Good, VeryGood, Excellent | Fair | Poor |
↵a Follow-up questions were asked, including the Generalized Anxiety Disorder 7-Item Scale20 (GAD-7; for anxiety or worry), Patient Health Questionnaire-918,19 (PHQ-9; for depression), the Alcohol Use Disorders Identification Test21 (AUDIT-C; for alcohol intake); Drug Abuse Screening Test17 (DAST-10; for drug use/misuse).
↵b Recommendation varies by gender: 4 applies to women and 5 applies to men.