Characteristic | Study Patients (N = 112,893) No. | Users (n = 28,910) No. (%) | Nonusers (n = 83,983) No. (%) |
---|---|---|---|
Total number of patients | 112,893 | 28,910 | 83,983 |
Age, mean, y | … | 45.4 | 41.9 |
Use by age | |||
18–39 y | 49,162 | 10,185 (20.7) | 38,977 (79.3) |
40–49 y | 27,110 | 7,271 (26.8) | 19,839 (73.2) |
50–59 y | 22,261 | 6,841 (30.7) | 15,420 (69.3) |
60–69 ya | 11,542 | 3,802 (32.9) | 7,740 (67.1) |
≥70 y | 2,818 | 811 (28.8) | 2,007 (71.2) |
Use by sex | |||
Male | 50,836 | 12,806 (25.2) | 38,030 (74.8) |
Femalea | 62,039 | 16,102 (25.95) | 45,937 (74.05) |
Use by comorbidity | |||
None | 68,190 | 14,388 (21.1) | 53,802 (78.9) |
Any | 44,703 | 14,522 (32.5) | 30,181 (67.5 |
Diabetes | 6,702 | 2,147 (32.0) | 4,555 (68.0) |
Cancer | 2,483 | 810 (32.6) | 1,673 (67.4) |
Coronary artery disease | 1,830 | 548 (29.95) | 1,282 (70.05) |
Hyperlipidemiaa | 30,879 | 10,630 (34.4) | 20,249 (65.6) |
Hypertension | 21,855 | 7,058 (32.3) | 14,797 (67.7) |
Use by ethnicity | |||
Hispanic | 5,605 | 1,352 (24.1) | 4,253 (75.9) |
Non-Hispanica | 69,101 | 20,059 (29.0) | 49,042 (71.0) |
Use by race | |||
White | 61,242 | 17,601 (28.7) | 43,641 (71.3) |
Black | 6,150 | 1,650 (26.8) | 4,500 (73.2) |
Asiana | 10,569 | 3,256 (30.8) | 7,313 (69.2) |
Other | 1,024 | 247 (24.1) | 777 (75.9) |
IPHR = interactive prevention health record.
Note: All differences between users and nonusers were statistically significant at P <.001.
↵a Subgroups with the highest rate of users.