Outcome | Na | Time point, mo | Intervention Mean (SD) or No. (%) | Control Mean (SD) or No. (%) | P Valueb |
---|---|---|---|---|---|
Function, NEADL score, mean (SD) | 3,190 | 0 | 19.6 (2.4) | 19.8 (2.1) | .13 |
18 | 19.4 (2.8) | 19.4 (2.7) | |||
36 | 19.4 (3.0) | 19.3 (3.0) | |||
WHOQOL-BREF scores, mean (SD) | |||||
Physical | 3,741 | 0 | 70.4 (16.4) | 71.4 (16.3) | .007 |
3,410 | 18 | 70.3 (16.8) | 70.5 (17.0) | ||
3,010 | 36 | 70.5 (15.8) | 70.0 (15.7) | ||
Psychological | 3,732 | 0 | 73.0 (11.8) | 73.7 (12.0) | .005 |
3,407 | 18 | 72.5 (12.5) | 72.9 (12.4) | ||
3,010 | 36 | 72.7 (12.5) | 72.1 (12.2) | ||
Social | 3,729 | 0 | 79.0 (13.4) | 79.6 (13.3) | .13 |
3,401 | 18 | 79.6 (13.0) | 79.3 (13.3) | ||
3,005 | 36 | 79.3 (11.9) | 79.3 (12.2) | ||
Environmentalc | 3,742 | 0 | 80.2 (11.2) | 80.3 (11.4) | .20 |
3,411 | 18 | 80.7 (11.5) | 80.2 (11.8) | ||
3,010 | 36 | 80.6 (10.7) | 80.3 (11.0) | ||
AM-PAC scores, mean (SD) | |||||
Physical and movement | 2,118 | 0 | 64.7 (6.7) | 65.1 (6.9) | .03 |
18 | 64.1 (7.1) | 64.2 (7.1) | |||
36 | 62.9 (6.9) | 62.8 (9.7) | |||
Personal care instrumental | 2,117 | 0 | 60.5 (8.6) | 60.8 (8.9) | .42 |
18 | 59.8 (8.8) | 59.6 (9.1) | |||
36 | 60.6 (9.4) | 60.6 (9.3) | |||
Depression, GDS-15 score, mean (SD) | 3,187 | 0 | 1.8 (1.8) | 1.7 (1.9) | .053 |
18 | 1.9 (2.0) | 2.0 (2.1) | |||
36 | 2.0 (2.1) | 2.1 (2.1) | |||
Satisfaction with your last consultation with the primary care physician, No. (%) | |||||
“Involves you,”d very good/excellent | 3,128 | 0 | 1,294 (85.8) | 1,217 (86.0) | .21 |
18 | 1,317 (82.6) | 1,182 (78.2) | |||
36 | 1,225 (76.2) | 1,126 (74.1) | |||
“Time spent,”e very good/excellent | 3,145 | 0 | 1,232 (79.2) | 1,199 (81.4) | .11 |
18 | 1,209 (75.5) | 1,105 (72.6) | |||
36 | 1,119 (69.4) | 1,026 (67.0) | |||
“Care and concern,”f very good/excellent | 3,137 | 0 | 1,350 (85.9) | 1,262 (85.7) | .16 |
18 | 1,332 (83.3) | 1,184 (77.9) | |||
36 | 1,260 (78.2) | 1,149 (75.3) | |||
Support services, No. (%) | |||||
Any home help | 3,727 | 0 | 589 (30) | 445 (25) | .80 |
3,406 | 18 | 538 (30) | 426 (26) | ||
3,011 | 36 | 627 (40) | 502 (35) | ||
Home help more than once a week | 1,025 | 0 | 99 (17) | 38 (9) | <.01 |
960 | 18 | 80 (15) | 51 (12) | ||
1,128 | 36 | 85 (14) | 54 (11) | ||
Any personal care | 3,727 | 0 | 92 (5) | 49 (3) | .23 |
3,405 | 18 | 102 (6) | 79 (5) | ||
3,011 | 36 | 104 (7) | 80 (6) | ||
Personal care more than once a week | 139 | 0 | 83 (92) | 46 (94) | <.01 |
177 | 18 | 89 (89) | 70 (91) | ||
184 | 36 | 94 (90) | 73 (91) | ||
Disabled subgroup | |||||
SPPB score, mean (SD) | 149 | 0 | 5.6 (3.2) | 6.0 (3.4) | .28 |
112 | 18 | 7.0 (3.2) | 6.9 (3.0) | ||
78 | 36 | 7.1 (3.0) | 8.3 (2.2) | ||
Grip strength, mean (SD), kg | 144 | 0 | 23.0 (9.4) | 24.0 (11.2) | .07 |
122 | 18 | 22.9 (9.5) | 24.8 (11.4) | ||
89 | 36 | 23.2 (8.9) | 24.5 (11.5) | ||
30-m walk distance, mean (SD), m | 93 | 0 | 32.2 (28.3) | 26.5 (8.2) | .051 |
74 | 18 | 35.1 (35.3) | 42.4 (64.6) | ||
60 | 36 | 33.6 (17.5) | 27.1 (6.4) | ||
3-m gait speed, mean (SD), m/sec | 138 | 0 | 5.8 (5.1) | 4.7 (2.6) | .04 |
123 | 18 | 5.0 (3.3) | 5.2 (4.1) | ||
89 | 36 | 5.0 (3.5) | 3.8 (1.9) |
AM-PAC = Activity Measure for Post-Acute Care (measures functional ability, a higher score indicates better function); GDS-15 = 15-item Geriatric Depression Scale (higher score indicates more depressive symptoms and a score of ≥5 is considered moderate depressive symptoms); NEADL = Nottingham Extended Activities of Daily Living Scale (score ranges from 0 to 22; higher score indicates greater independence); SPPB = Short Physical Performance Battery (measures physical performance, a combination of balance, gait speed, and chair stands; scores range from 0 to 12; a higher score indicates better function); WHOQOL-BREF = abbreviated version of the World Health Organization Quality of Life Scale (scores range from 1 to 100; a higher score means better QOL).
↵a Total with complete data included in analysis.
↵b Result of generalized regression models with repeated measures adjusted for clustering by practice and region, and applies to the change over the 3 time points.
↵c Domain of the WHOQOL-BREF (maximum score is 100; higher score indicates better quality of life).
↵d Ascertained by asking “[How satisfied are you with] how much the doctor involves you in decisions about your care?”
↵e Ascertained by asking “[How satisfied are you with] the amount of time your doctor spends with you?”
↵f Ascertained by asking “[How satisfied are you with] the doctor’s care and concern for you?”