US Prevalence, % | All Sites | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | P Value | Adjusted P Valuea | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondents, No. | 1,707 | 114 | 130 | 291 | 141 | 113 | 271 | 214 | 246 | 187 | |||
Risk factors per patient, Mean (SD) | 5.8 (2.1) | 4.3 (2.0) | 6.9 (1.9) | 6.6 (2.0) | 5.3 (2.3) | 4.2 (1.9) | 6.1 (1.8) | 5.9 (2.0) | 6.0 (2.0) | 5.4 (2.1) | <.001 | ||
Patients “at risk” for given risk factors, No. (%) | |||||||||||||
Health behavior risk factors | |||||||||||||
Fast food | – | 975 (57.1) | 49 (43.0) | 112 (86.2) | 175 (60.1) | 63 (44.7) | 45 (39.8) | 191 (70.5) | 122 (57.0) | 141 (57.3) | 77 (41.2) | <.001 | <.001 |
Fruits and vegetables | 76.526 | 1,443 (84.5) | 88 (77.2) | 120 (92.3) | 241 (82.8) | 117 (83.0) | 88 (77.9) | 250 (92.3) | 180 (84.1) | 199 (80.9) | 160 (85.6) | <.001 | .003 |
Sugary beverages | 23.927 | 763 (44.7) | 17 (14.9) | 110 (84.6) | 164 (56.4) | 30 (21.3) | 14 (12.4) | 148 (54.6) | 96 (44.9) | 131 (53.3) | 53 (28.3) | <.001 | <.001 |
Physical activity | 48.828 | 1,209 (70.8) | 73 (64.0) | 89 (68.5) | 215 (73.4) | 101 (71.6) | 71 (62.8) | 206 (76.0) | 144 (67.3) | 179 (72.8) | 131 (70.1) | .11 | .34 |
Sleep | – | 1,091 (63.9) | 62 (54.4) | 90 (69.2) | 199 (68.4) | 96 (68.1) | 72 (63.7) | 190 (70.1) | 131 (61.2) | 159 (64.6) | 92 (49.2) | <.001 | 0.01 |
Alcohol intake | 16.929 | 407 (23.8) | 36 (31.6) | 45 (34.6) | 52 (17.9) | 30 (21.3) | 22 (19.5) | 62 (22.3) | 62 (29.0) | 63 (25.6) | 35 (18.7) | .001 | .008 |
Tobacco use | 18.129 | 407 (23.8) | 9 (7.9) | 45 (34.6) | 126 (43.3) | 22 (15.6) | 7 (6.2) | 68 (25.1) | 27 (12.6) | 70 (28.5) | 33 (17.7) | <.001 | .002 |
Illegal drug use or prescription drug abuse | 9.230 | 55 (3.2) | 2 (1.8) | 8 (6.2) | 18 (6.2) | 5 (3.4) | 1 (0.9) | 2 (0.7) | 6 (2.8) | 7 (2.9) | 6 (3.2) | .03 | .25 |
Psychosocial risk factors | |||||||||||||
Anxiety or worry | 18.131 | 265 (15.5) | 13 (11.4) | 31 (23.9) | 79 (27.2) | 24 (17.0) | 9 (8.0) | 20 (7.4) | 29 (13.6) | 26 (10.6) | 34 (18.2) | <.001 | <.001 |
Depression | 9.132 | 146 (8.9) | 4 (3.5) | 21 (16.2) | 46 (15.8) | 13 (9.2) | 3 (2.7) | 4 (1.5) | 20 (9.4) | 16 (6.5) | 19 (10.2) | <.001 | <.001 |
Stress | – | 1,017 (59.6) | 58 (50.9) | 85 (65.4) | 197 (67.7) | 76 (53.9) | 47 (41.6) | 165 (60.9) | 137 (64.0) | 133 (54.1) | 119 (63.6) | <.001 | .080 |
General health risk factors | |||||||||||||
Body mass index | 63.929 | 1,358 (79.6) | 64 (56.1) | 97 (74.6) | 231 (79.4) | 107 (75.9) | 80 (70.8) | 242 (89.3) | 176 (82.2) | 216 (87.8) | 145 (77.5) | <.001 | <.001 |
Overall health status | 17.129 | 767 (44.9) | 19 (16.7) | 42 (32.3) | 162 (55.7) | 56 (39.7) | 13 (11.5) | 94 (34.7) | 136 (63.6) | 147 (59.8) | 98 (52.4) | <.001 | <.001 |
Note: All frequency values reported are the raw, unadjusted values.
↵a P value adjusted for age, sex, ethnicity, marital status, education, and employment status.