Multivariate Odds of Practicing Primary Care or Family Medicine by Type of Loan
Characteristic | Practicing Primary Care, Odds Ratio | Practicing Family Medicine, Odds Ratio | ||||
---|---|---|---|---|---|---|
Perkins/Disadvantaged Student Loan (n = 42,389) | Health Professions Student Loan (n = 6,568) | Non–Income-Based Loans (n = 58,309) | Perkins/Disadvantaged Student Loan (n = 42,389) | Health Professions Student Loan (n = 6,568) | Non–Income-Based Loans (n = 58,309) | |
Debt category | ||||||
$1,000–$50,000 | 0.93a | 0.86 | 0.88b | 0.85b | 0.85 | 0.89b |
$50,001–$100,000 (ref) | 1.00 | 1.00 | 1.00 | 1.0 | 1.00 | 1.00 |
$100,001–$150,000 | 0.91b | 0.86a | 0.94b | 0.89b | 0.84a | 0.92b |
$150,001–$200,000 | 0.82b | 0.77b | 0.90b | 0.75b | 0.67b | 0.77b |
≥$200,001 | 0.73b | 0.71a | 0.88b | 0.65b | 0.52b | 0.69b |
Graduation era | ||||||
1988–1992 (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1993–1996 | 1.33b | 1.58b | 1.31b | 1.38b | 1.63b | 1.41b |
1997–2000 | 1.94b | 1.20 | 1.95b | 2.58b | 1.74 | 2.35b |
Demographics | ||||||
Married at graduation | 1.25b | 1.32b | 1.30b | 1.66b | 1.48b | 1.60b |
Male | 0.50b | 0.51b | 0.49b | 0.77b | 0.90 | 0.80b |
Born in rural county | 1.37b | 1.86a | 1.60b | 1.84b | 2.23b | 2.32b |
Age at graduation (per year) | 1.02b | 1.01 | 1.02b | 1.05b | 1.04b | 1.04b |
Medical school | ||||||
Rural | 1.01 | 1.05 | 1.25 | 1.07 | 2.17 | 0.85 |
NHSC scholarship | 3.58b | 6.24b | 6.15b | 2.99b | 3.08b | 4.49b |
Community based | 1.30b | 1.68b | 1.38b | 1.62b | 1.72b | 1.50b |
NHSC = National Health Service Corps; ref = reference group.
Notes: Multivariate logistic regression analyses showing the odds of physicians who graduated from allopathic US medical schools between 1988 and 2000 practicing primary care or family medicine in 2010. Physicians are grouped into 6 different analyses, based on their types of educational loans. Data from 136,232 physicians were analyzed. All variables listed were included.
↵a P <. 01.
↵b P <.05.