Characteristics of Hospitalized Women Who Would Be Willing to Have a Mammogram During a Hospitalization if it Were Due, Stratified by WTP Status
Characteristics | Willing to Pay Towards Mammogram Cost (N = 139) | Not Willing to Pay Towards Mammogram Cost (N = 54) | P Valuea |
---|---|---|---|
Age (y), mean (SD) | 61.5 (7.6) | 61 (6.7) | 0.67b |
Race | |||
Caucasian, N (%) | 90 (65) | 37 (69) | 0.79 |
African American, N (%) | 46 (33) | 15 (28) | |
Others, N (%) | 3 (2) | 2 (4) | |
Education less than high school, N (%) | 46 (33) | 15 (28) | 0.60 |
Body Mass Index (kg/m2), mean (SD) | 34.6 (11.0) | 34 (11.3) | 0.74b |
Annual household income less than $20,000, N (%)c | 85 (63) | 26 (48) | 0.07 |
Medically uninsured, N (%) | 9 (7) | 2 (4) | 0.69 |
Family history of breast cancer, N (%)d | 18 (13) | 11 (20) | 0.26 |
3 or more comorbidities, N (%)e | 84 (60) | 20 (37) | 0.004 |
Have a primary care doctor, N (%) | 128 (92) | 50 (93) | 0.91 |
Non-adherent with mammogram screening, N (%)f | 55 (40) | 19 (35) | 1.00 |
5 year Gail Score Score N (%)g | 47 (34) | 21 (39) | 0.51 |
↵a χ2 with Yates corrected P value where at least 20% of frequencies were <5.
↵b Unpaired t-test statistic.
↵c Nine patients elected not to answer the question.
↵d Family history of breast cancer was defined as breast cancer in first-degree relatives like mother, sisters, or daughters.
↵e Comorbidities included diabetes, hypertension, heart disease, chronic kidney disease, stroke, congestive heart failure, chronic obstructive pulmonary disease, and cancers other than skin or breast.
↵f Women who reported that their most recent screening mammogram had taken place more than 2 years before the study survey were deemed nonadherent.
↵g Gail score estimated using the National Cancer Institute Breast Cancer Risk Tool (http://www.cancer.gov/bcrisktool/).