Patient Characteristic | No. (%) | Total Risk Factors | P Valuea | Adjusted P Valuea,b | ||||
---|---|---|---|---|---|---|---|---|
Mean | Median | SD | Min | Max | ||||
Sex | .81 | .82 | ||||||
Male | 568 (33.27) | 5.8 | 6 | 2.23 | 0 | 13 | ||
Female | 1,138 (66.67) | 5.8 | 6 | 2.07 | 0 | 12 | ||
Missing | 1 (0.06) | – | – | – | – | – | ||
Age | <.001 | <.001 | ||||||
<30c | 212 (12.4) | 5.9 | 6 | 2.09 | 1 | 12 | ||
30 to <50 | 582 (34.1) | 6.1 | 6 | 2.12 | 0 | 13 | ||
50 to 70 | 787 (46.1) | 5.7 | 6 | 2.08 | 0 | 12 | ||
≥70 | 126 (7.4) | 4.7 | 5 | 2.04 | 0 | 9 | ||
Race | .02 | .72 | ||||||
Whitec | 1,219 (71.4) | 5.7 | 6 | 2.15 | 0 | 13 | ||
Black or African American | 380 (22.3) | 6.1 | 6 | 1.93 | 1 | 11 | ||
Asian or Pacific Islander | 24 (1.4) | 5.8 | 5 | 2.35 | 2 | 12 | ||
Other | 42 (2.5) | 6.3 | 6.5 | 2.22 | 1 | 11 | ||
Missing | 42 (2.5) | 4.6 | 4.5 | 2.27 | 1 | 10 | ||
Ethnicity | .01 | <.001 | ||||||
Non-Hispanicc | 1,150 (67.4) | 5.9 | 6 | 2.14 | 0 | 13 | ||
Hispanic | 487 (28.5) | 5.6 | 5 | 2.02 | 0 | 12 | ||
Missing | 70 (4.1) | 5.5 | 5 | 2.35 | 1 | 11 | ||
Marital status | <.001 | .002 | ||||||
Single, never been marriedc | 337 (19.7) | 6.0 | 6 | 2.10 | 1 | 12 | ||
Married/living as married | 892 (52.3) | 5.5 | 5 | 2.11 | 0 | 12 | ||
Divorced/separated/widowed | 452 (26.5) | 6.2 | 6 | 2.02 | 1 | 13 | ||
Missing | 26 (1.5) | 6.0 | 6 | 2.91 | 1 | 10 | ||
Education | <.001 | <.001 | ||||||
<High schoolc | 453 (26.5) | 6.2 | 6 | 2.00 | 1 | 12 | ||
High school or equivalent | 508 (29.8) | 6.2 | 6 | 2.06 | 0 | 12 | ||
Some college, associate, or technical training | 413 (24.2) | 5.9 | 6 | 2.07 | 0 | 13 | ||
≥College degree | 306 (17.9) | 4.6 | 4 | 1.99 | 0 | 11 | ||
Missing | 27 (1.6) | 5.7 | 6 | 2.71 | 1 | 10 | ||
Employment status | <.001 | <.001 | ||||||
Unemployedc | 226 (13.2) | 6.5 | 6 | 2.20 | 1 | 13 | ||
Disabled | 265 (15.5) | 6.7 | 7 | 1.95 | 1 | 11 | ||
Employed part-time | 211 (12.4) | 5.8 | 6 | 2.06 | 0 | 12 | ||
Employed full-time | 518 (30.4) | 5.6 | 5 | 2.03 | 0 | 12 | ||
Homemaker | 181 (10.6) | 5.4 | 6 | 2.00 | 0 | 11 | ||
Other/student | 79 (4.6) | 5.2 | 5 | 2.07 | 1 | 10 | ||
Retired | 199 (11.7) | 4.8 | 5 | 1.89 | 0 | 9 | ||
Missing | 28 (1.6) | 6.3 | 6.5 | 2.81 | 1 | 11 | ||
How well the patient speaks English | .05 | .26 | ||||||
Wellc | 95 (5.6) | 6.3 | 6 | 2.24 | 1 | 12 | ||
Very well | 1,142 (66.9) | 5.9 | 6 | 2.13 | 0 | 13 | ||
Not well/Not well at all | 241 (14.1) | 5.6 | 6 | 1.81 | 0 | 11 | ||
Missing | 229 (13.4) | 5.5 | 5 | 2.28 | 0 | 11 |
Note: Bold face indicates that the value is significantly different from that of the reference group (P <.05).
↵a P values are calculated using statistical analysis that excludes the Missing category of each demographic variable.
↵b P value adjusted to control for all other demographic factors.
↵c Reference value.