Table 2

Characteristics of Participants, Overall and by Study Arm

CharacteristicAll Participants (N = 441)Study Arm
Usual Care (n = 217)Health Coaching (n = 224)
Demographic characteristics
Clinic site, % (No.)
 Clinic site A75.3 (332)76.0 (165)74.6 (167)
 Clinic site B24.7 (109)24.0 (52)25.4 (57)
Age, mean (SD), y52.7 (11.1)52.9 (11.5)52.6 (10.7)
Sex (female), % (No.)55.3 (244)52.2 (127)58.5 (117)
Married/long-term relationship, % (No.)53.1 (234)57.1 (124)49.1 (110)
Born in the United States, % (No.)25.6 (113)24.9 (54)26.3 (59)
Years in United States, mean (SD)a18.2 (11.2)17.9 (11.9)18.5 (10.4)
Primary language, % (No.)
 English27.7 (122)26.7 (58)28.6 (64)
 Spanish68.7 (303)69.5 (151)67.9 (152)
 Other3.6 (16)3.7 (8)3.6 (8)
Race/ethnicity, % (No.)
 Asian4.1 (18)5.1 (11)3.1 (7)
 African American19.0 (84)18.4 (40)19.6 (44)
 Latino or Hispanic70.1 (309)71.0 (154)69.2 (155)
 White2.5 (11)2.3 (5)2.7 (6)
 Other4.3 (19)3.2 (7)5.4 (12)
Working status, % (No.)
 Full time18.6 (82)16.1 (35)21.0 (47)
 Part time25.6 (113)26.3 (57)25.0 (56)
 Homemaker13.8 (61)17.1 (37)10.7 (24)
 Unemployed16.1 (71)16.1 (35)16.1 (36)
 Retired/disabled/SSI/other25.9 (114)24.3 (53)27.2 (61)
Education, % (No.)
 ≤5th grade22.7 (100)23.1 (50)22.3 (50)
 6th to 8th grade21.1 (93)20.7 (45)21.4 (48)
 Some high school13.4 (59)12.4 (27)14.3 (32)
 High school graduate or GED17.7 (78)16.6 (36)18.8 (42)
 Some college15.6 (69)19.4 (42)12.1 (27)
 College graduate9.5 (42)7.8 (17)11.2 (25)
Income, % (No.)
 ≤$5,00034.0 (150)31.3 (68)36.6 (82)
 $5,000–$10,00024.3 (107)25.3 (55)23.2 (52)
 $10,000–$20,00029.5 (130)29.0 (63)29.9 (67)
 ≥$20,00012.2 (54)14.2 (31)10.2 (23)
Number of PCP visits in year before study, mean (SD)5.4 (3.9)5.5 (4.3)5.4 (4.1)
Clinical characteristics
BMI, mean (SD), kg/m231.4 (6.7)31.4 (6.3)31.5 (7.0)
HbA1c, mean (SD), %b9.9 (1.5)10.0 (1.4)9.8 (1.5)
LDL cholesterol, mean (SD), mg/dLb147.0 (35.6)147.8 (34.1)146.3 (36.9)
SBP, mean (SD), mm Hgb159.4 (15.4)160.9 (16.8)157.7 (13.5)
Uncontrolled at baseline, % (No.)
 For 1 condition72.6 (320)73.3 (159)71.9 (161)
 For 2 conditions23.6 (104)23.5 (51)23.7 (53)
 For 3 conditions3.9 (17)3.2 (7)4.5 (10)
 For HbA1c35.8 (158)33.6 (73)37.9 (85)
 For SBP43.5 (192)46.5 (101)40.6 (91)
 For cholesterol51.9 (229)49.8 (108)54.0 (121)
  • BMI = body mass index; GED = general equivalency diploma; HbA1c = hemoglobin A1c; LDL = low-density lipoprotein; PCP = primary care provider; SBP = systolic blood pressure; SSI = supplemental security income.

  • a For the 328 participants born outside the United States.

  • b Includes only patients qualifying for the study on this measure (158 for HbA1c, 218 for LDL, and 192 for SBP).