Characteristic | No. (%) | Mean (SD) | Rangea |
---|---|---|---|
Sex | |||
Male | 8 (5.2) | 7.2 (2.7) | 3–11 |
Female | 147 (94.8) | 10.8 (4.0) | 2–25 |
Position | |||
Physician | 20 (12.9) | 7.2 (2.3) | 3–12 |
NP/PA | 7 (4.5) | 7.3 (2.0) | 5–11 |
Clinic manager | 6 (3.9) | 10.8 (2.8) | 8–15 |
RN | 30 (19.4) | 12.4 (4.3) | 4–25 |
LPN/MA | 29 (18.7) | 13.0 (2.7) | 9–19 |
Medical receptionist | 38 (24.5) | 11.8 (3.0) | 5–17 |
Laboratory/radiology technician | 23 (14.8) | 8.2 (4.4) | 2–18 |
Other (scribe/phlebotomist) | 2 (1.2) | 4.5 (0.7) | 4–5 |
Years at clinic | |||
≤1 | 30 (19.4) | 10.1 (4.2) | 2–15 |
1 to 3 | 43 (27.7) | 12.4 (4.4) | 4–25 |
3 to 6 | 29 (18.7) | 9.4 (3.5) | 2–18 |
6 to 10 | 16 (10.3) | 11.1 (3.6) | 4–1 |
>10 | 37 (23.9) | 9.5 (3.1) | 4–15 |
Full-time employment | |||
≤50% | 23 (14.8) | 7.3 (3.4) | 2–14 |
>50% to 75% | 28 (18.1) | 9.2 (3.5) | 4–17 |
>75% | 104 (67.1) | 11.8 (3.7) | 4–25 |
LPN = licensed practical nurse; MA = medical assistant; NP = nurse practitioner; PA = physician assistant; RN = registered nurse.
Note: Count of incoming communication ties (ie, the number of other team members who report communicating with the individual about patient care on a daily basis).
↵a Minimum-maximum.