Measurement | Sensitivity % (CI 95%) | Specificity % (CI 95%) | LR+ (95% CI) | LR– (95% CI) |
---|---|---|---|---|
LH | 21 (0–43) | 96 9(3–99) | 5.21 (1.59–17.14) | 0.82 (0.62–1.08) |
LHa | 18 (5–41) | 96 (94–99) | 4.98 (1.2–20.72) | 0.85 (0.64–1.12) |
LFQ | 93 (79–106) | 71 (65–77) | 3.18 (0.65–4.09) | 0.10 (0.02–0.67) |
LFQa | 91 (74–108) | 70 (65–77) | 3.11 (2.36–4.11) | 0.13 (0.02–0.83) |
COPD DQ | 36 (11–61) | 93 (89–96) | 4.89 (2.1–11.4) | 0.69 (0.47–1.03) |
COPD DQa | 18 (5–41) | 93 (89–96) | 2.49 (0.62–9.5) | 0.88 (0.67–0.17) |
LH + LFQ | 75 (33–117) | 97 (95–100) | 29.06 (9.48–89.13) | 0.26 (0.05–1.4) |
COPD = chronic obstructive pulmonary disease ; DQ = diagnostic questionnaire; FEC = forced vital capacity; FEV1 = forced expiratory volume in 1 second;LFQ = Lung Function Questionnaire; LH = laryngeal height; LR− = negative likelihood ratio; LR+ = positive likelihood ratio.
↵a Excluding patients with previously diagnosed COPD (FEV1/FVC) <0.7.