<1 Year | 1–4 Years | 5–9 Years | 10–14 Years | Overall | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Measure | 2000–2001 | 2011–2012 | 2000–2001 | 2011–2012 | 2000–2001 | 2011–2012 | 2000–2001 | 2011–20112 | 2000–2001 | 2011–2012 |
Population, No.a | 575,000 | 679,100 | 2,405,900 | 2,649,600 | 3,176,900 | 2,990,100 | 3,197,800 | 3,067,400 | 9,355,600 | 9,386,200 |
Children admitted, No. | 115,132 | 159,486 | 163,508 | 207,573 | 94,857 | 96,232 | 95,601 | 91,354 | 469,098 | 554,645 |
Total unplanned admissions, No. | 150,694 | 215,401 | 202,161 | 267,553 | 112,772 | 118,500 | 115,547 | 114,339 | 581,174 | 715,793 |
Mean no. of admissions per child | 1.31 | 1.35 | 1.24 | 1.29 | 1.19 | 1.23 | 1.21 | 1.25 | 1.24 | 1.29 |
Length of stay, mean (SD), days | 3.0 (27.0) | 1.5 (4.5) | 2.1 (23.7) | 1.0 (2.8) | 2.4 (25.0) | 1.2 (3.2) | 3.2 (31.5) | 1.6 (4.8) | 2.6 (26.5) | 1.3 (4.0) |
Boys, No. (%) | 86,823 (57.6) | 123,384 (57.3) | 115,818 (57.3) | 152,984 (57.2) | 65,481 (58.1) | 67,636 (57.1) | 65,753 (56.9) | 61,722 (54.0) | 333,875 (57.4) | 405,726 (56.7) |
Readmission, No. (%)b | 17,554 (11.6) | 28,426 (13.2) | 16,995 (8.4) | 26,523 (9.9) | 8,545 (7.6) | 11,023 (9.3) | 10,032 (8.7) | 11,631 (10.2) | 53,126 (9.1) | 77,603 (10.8) |
Same-day discharge, No. (%)c | 45,595 (30.3) | 97,531 (45.3) | 71,376 (35.3) | 134,516 (50.3) | 33,424 (29.6) | 52,827 (44.6) | 27,167 (23.5) | 43,562 (38.1) | 177,562 (30.6) | 328,436 (45.9) |
Overnight stay, No. (%)c | 45,271 (30.0) | 55,142 (25.6) | 74,900 (37.0) | 81,322 (30.4) | 43,260 (38.4) | 37,671 (31.8) | 42,333 (36.6) | 36,608 (32.0) | 205,764 (35.4) | 210,743 (29.4) |
≥2-day stay, No. (%) | 58,731 (39.0) | 56,391 (26.2) | 55,098 (27.3) | 46,099 (17.2) | 35,525 (31.5) | 24,961 (21.1) | 45,307 (39.2) | 30,378 (26.6) | 194,661 (33.5) | 157,829 (22.0) |
Type of admission | ||||||||||
Infection, No. (%) | 83,281 (55.3) | 104,770 (48.6) | 101,918 (50.4) | 154,743 (57.8) | 37,154 (32.9) | 40,943 (34.6) | 29,736 (25.7) | 28,600 (25.0) | 252,089 (43.4) | 329,056 (46.0) |
Chronic, No. (%) | 40,693 (27.0) | 63,226 (29.4) | 57,253 (28.3) | 63,301 (23.7) | 35,613 (31.6) | 39,839 (33.6) | 34,142 (29.5) | 39,366 (34.4) | 167,701 (28.9) | 205,732 (28.7) |
Injury, No. (%) | 5,980 (4.0) | 9,156 (4.3) | 26,454 (13.1) | 34,840 (13.0) | 28,323 (25.1) | 28,236 (23.8) | 31,255 (27.0) | 29,862 (26.1) | 92,012 (15.8) | 102,094 (14.3) |
Other, No. (%) | 20,740 (13.8) | 38,249 (17.8) | 16,536 (8.2) | 14,669 (5.5) | 11,682 (10.4) | 9,482 (8.0) | 20,414 (17.7) | 16,511 (14.4) | 69,372 (11.9) | 78,911 (11.0) |
AHRQ Pediatric Quality Indicators11 | ||||||||||
Intestinal infection, No. (%)d | 7,959 (5.3) | 10,008 (4.6) | 10,995 (5.4) | 13,647 (5.1) | 2,459 (2.2) | 2,735 (2.3) | 1,145 (1.0) | 1,306 (1.1) | 22,558 (3.9) | 27,696 (3.9) |
Urinary tract infection, No. (%) | 3,023 (2.0) | 5,088 (2.4) | 2,686 (1.3) | 3,570 (1.3) | 1,624 (1.4) | 1,992 (1.7) | 943 (0.8) | 1,162 (1.0) | 8,276 (1.4) | 11,812 (1.7) |
Asthma, No. (%) | 936 (0.62) | 166 (0.08) | 13,267 (6.6) | 9,796 (3.7) | 6,607 (5.9) | 7,233 (6.1) | 4,128 (3.6) | 4,171 (3.6) | 24,938 (4.3) | 21,337 (3.0) |
Diabetes, No. (%) | 21 (0.01) | 21 (0.01) | 680 (0.3) | 737 (0.3) | 1,310 (1.2) | 1,286 (1.1) | 2,614 (2.3) | 2,775 (2.4) | 4,625 (0.8) | 4,819 (0.7) |
Referred by primary care physician, No. (%) | 65,466 (43.4) | 64,338 (29.9) | 69,675 (34.5) | 68,542 (25.6) | 34,156 (30.3) | 25,370 (21.4) | 32,191 (27.9) | 21,557 (18.9) | 201,488 (34.7) | 179,807 (25.1) |
AHRQ = Agency for Healthcare Research and Quality.
↵a Office of National Statistics England midyear estimate population figures.
↵b Readmission within 28 days of an index admission.
↵c Same-day discharge and overnight stay combined make short-stay admissions (those with a stay lasting <2 days).
↵d Includes gastroenteritis.