Beneficiary and Physician Sample Characteristics
All Family Physicians | Recertifying Family Physicians | |
---|---|---|
Physicians (No.) | 3,652 | 1,133 |
Patients (No.) | 555,165 | 185,044 |
Patient characteristics | ||
Female | 60.1% | 61.0% |
Race/ethnicity | ||
White | 83.7% | 85.9% |
Black | 7.1% | 5.6% |
Hispanic | 5.6% | 4.7% |
Other race | 3.7% | 3.8% |
Age (mean) | 75.0 | 75.0 |
Weighted Charlson score (mean) | 1.25 | 1.23 |
Primary care visits | 6.04 | 6.08 |
Physician characterisitics | ||
Location | ||
Urban | 75.6% | 76.8% |
Large rural | 14.0% | 13.7% |
Small rural | 6.0% | 6.2% |
Isolated rural | 2.1% | 2.1% |
Frontier | 1.8% | 1.0% |
Years since graduation (mean) | 23.1 | 23.1 |
International medical school graduate | 14.0% | 11.1% |
Patients (mean) | 197.0 | 208.0 |
Female | 28.3% | 30.9% |
% Care in hospital | 7.3% | 7.8% |
Medicare claims data, 2011.