Variable | Posttreatment Scores | ||
---|---|---|---|
SMD (95% CI) | I2, % | No. of Comparisons | |
Diagnostic subgroups | |||
Major depression | −0.38 (−0.50 to −0.25) | 5 | 10 |
Mixed/unclear | −0.31 (−0.41 to −0.21) | 33 | 14 |
Minor depression and/or dysthymia | −0.09 (−0.26 to 0.07) | 18 | 6 |
Test for subgroup differences, P value = .03 | |||
Delivery mode | |||
Face-to-face | −0.23 (−0.33 to −0.14) | 17 | 18 |
Remote therapist-led | −0.43 (−0.62 to −0.25) | 20 | 5 |
Guided self-help and no/minimal contact | −0.33 (−0.48 to −0.17) | 53 | 8 |
Test for subgroup differences, P value = .14 | |||
Treatment concept | |||
CBT (all delivery modes) | −0.34 (−0.44 to −0.25) | 29 | 18 |
PST (all delivery modes) | −0.19 (−0.45 to 0.07) | 51 | 6 |
Interpersonal psychotherapy (face-to-face) | −0.24 (−0.47 to −0.02) | 0 | 2 |
Counseling intervention (face-to-face) | −0.27 (−0.50 to −0.05) | 39 | 4 |
Psychoeducation (face-to-face) | −0.29 (−0.55 to −0.03) | na | 1 |
Test for subgroup differences, P value = .77 | |||
Recruitment | |||
Referral | −0.31 (−0.41 to −0.22) | 20 | 14 |
Screening | −0.28 (−0.40 to −0.16) | 44 | 17 |
Test for subgroup differences, P value = .68 | |||
Age-group | |||
Adults | −0.31 (−0.41 to −0.23) | 39 | 26 |
Only elderly | −0.17 (−0.32 to −0.02) | 0 | 5 |
Test for subgroup differences, P value = .08 | |||
Number of treatment sessions | |||
>6 | −0.33 (−0.48 to −0.17) | 53 | 8 |
6 to 9 | −0.25 (−0.38 to −0.11) | 35 | 13 |
≥10 | −0.32 (−0.44 to −0.21) | 12 | 10 |
Test for subgroup differences, P value = .65 | |||
Risk of bias | |||
Low | −0.27 (−0.38 to −0.15) | 24 | 11 |
Unclear | −0.24 (−0.39 to −0.09) | 48 | 10 |
High | −0.40 (−0.54 to −0.26 | 21 | 10 |
Test for subgroup difference, P value = .24 | |||
Sample size | |||
Up to median (≤152 patients) | −0.33 (−0.47 to −0.19) | 22 | 16 |
Above median | −0.28 (−0.37 to −0.19) | 46 | 15 |
Test for subgroup differences, P value = .58 |
CBT = cognitive behavioral therapy; na = not applicable; PST = problem-solving therapy; SMD = standardized mean difference.