Short-Stay Admission Ratesa | Long-Stay Admission Ratesb | |||
---|---|---|---|---|
Admission Type | % Annual Change | Rate Ratioc (95% CI) | % Annual Change | Rate Ratioc (95% CI) |
Infectious illness | ||||
Trend pre 2004 | 5 | 1.05 (1.05–1.05) | −4 | 0.96 (0.96–0.96) |
Change 2003 to 2004 | 0 | 1.00 (1.00–1.00) | −6 | 0.94 (0.94–0.95) |
Trend post 2004 | 3 | 1.03 (1.03–1.03) | −1 | 0.99 (0.99–0.99) |
Chronic conditions | ||||
Trend pre 2004 | 3 | 1.03 (1.03–1.04) | −4 | 0.96 (0.96–0.96) |
Change 2003 to 2004 | 11 | 1.11 (1.11–1.12) | 1 | 1.01 (1.01–1.02) |
Trend post 2004 | 1 | 1.01 (1.01–1.01) | −1 | 0.99 (0.98–0.99) |
Injury | ||||
Trend pre 2004 | 1 | 1.01 (1.01–1.02) | −2 | 0.98 (0.98–0.99) |
Change 2003 to 2004 | 0 | 1.0 0 (0.99–1.01) | −7 | 0.93 (0.91–0.95) |
Trend post 2004 | 2 | 1.02 (1.01–1.03) | −4 | 0.96 (0.95–0.97) |
All cause | ||||
Trend pre 2004 | 4 | 1.04 (1.04–1.04) | −4 | 0.96 (0.96–0.97) |
Change 2003 to 2004 | 4 | 1.04 (1.03–1.04) | −3 | 0.97 (0.97–0.97) |
Trend post 2004 | 2 | 1.02 (1.02–1.02) | −2 | 0.98 (0.98–0.98) |
Notes: Interrupted time series regression models were individually constructed for short- and long-stay admissions in 3 diagnosis categories. Data are for 326 local authority areas over 12 years (2000–2001 through 2011–2012) among children aged younger than 15 years.
↵a Unplanned admissions with a length of stay of less than 2 days.
↵b Unplanned admissions with a length of stay of 2 days or more.
↵c Calculated from model parameter coefficients.