1 | Computerized provider order entry used to enter medication orders directly into the electronic record | 30% |
2 | Drug-drug and drug-allergy interaction checks enabled | Yes |
3 | Problem list of current & active diagnoses maintained | 80% |
4 | Permissible prescriptions generated and transmitted electronically | 40% |
5 | Active medication list maintained | 80% |
6 | Active medication allergy list maintained | 80% |
7 | Demographics recorded as structured data | 50% |
8 | Changes in vital signs recorded and charted as structured data | 50% |
9 | Smoking status recorded as structured data for patients ≥13 years | 50% |
10 | One clinical decision support rule implemented | Yes |
11 | Patients given the ability to view, download, and transmit their health information within 4 days of its availability to the provider | 50% |
12 | Patients given clinical visit summaries within 3 business days of a visit | 50% |
13 | Electronic health information protected by appropriate technology | Yes |
Menu measures (providers must meet 5 of 9) |
|
1 | Drug formulary checks enabled | Yes |
2 | Clinical laboratory test results recorded as structured data | 40% |
3 | Condition-specific patient lists generated | Yes |
4 | Patient reminders of preventive or follow-up care sent | 20% |
5 | Appropriate, patient-specific education resources identified | 10% |
6 | Medication reconciliation performed | 50% |
7 | Transition of care summary provided for each transition of care | 50% |
8 | Capability to submit data to immunization registries implemented | Yes |
9 | Syndromic surveillance data submitted to public health agencies | Yes |