No. and Combination of Disorders | No. (%) |
---|---|
2 Disorders | 36 (34.3) |
Calcific tendonitis and tendinopathy | 13 (12.4) |
Calcific tendonitis and bursitis | 8 (7.6) |
Tendinopathy and bursitis | 3 (2.9) |
Tendinopathy and ACJ-osteoarthritis | 2 (1.9) |
Partial-thickness tear and calcific tendonitis | 2 (1.9) |
Partial-thickness tear and bursitis | 2 (1.9) |
Calcific tendonitis and ACJ-osteoarthritis | 2 (1.9) |
Full-thickness tear and calcific tendonitis | 1 (0.9) |
Full-thickness tear and bursitis | 1 (0.9) |
Full-thickness tear and ACJ-osteoarthritis | 1 (0.9) |
Bursitis and ACJ-osteoarthritis | 1 (0.9) |
3 Disorders | 14 (13.3) |
Partial-thickness tear, tendinopathy, and calcific tendonitis | 6 (5.7) |
Partial-thickness tear, bursitis, and calcific tendonitis | 2 (1.9) |
Partial-thickness tear, bursitis, and tendinopathy | 2 (1.9) |
Calcific tendonitis, bursitis, and ACJ-osteoarthritis | 2 (1.9) |
Partial-thickness tear, bursitis, and ACJ-osteoarthritis | 1 (0.9) |
Full-thickness tear, calcific tendonitis, and ACJ-osteoarthritis | 1 (0.9) |
4 Disorders | 2 (1.9) |
Calcific tendonitis, tendinopathy, bursitis, and partial-thickness tear | 1 (0.9) |
Calcific tendonitis, tendinopathy, bursitis, and ACJ-osteoarthritis | 1 (0.9) |
ACJ = acromioclavicular joint.