Demographic Characteristics of Women Eligible for Repeated Postpartum Depression Screening
Characteristic | All Women (n = 1,432) | Became ≥10a (n = 193) | Remained <10b (n = 910) | Unknown (n = 329) | P Valuec |
---|---|---|---|---|---|
Age, mean, y | 26.7 | 25.8 | 27.3 | 25.8 | <.001 |
Married, No. (%) | 824 (57.5) | 89 (46.1) | 594 (65.3) | 141 (42.9) | <.001 |
Living with partner, No. (%) | 1,117 (78.0) | 141 (73.1) | 738 (81.1) | 238 (72.3) | .02 |
≥1 More adult in household, No. (%) | 1,276 (89.1) | 164 (85.0) | 837 (92.0) | 275 (83.6) | .004 |
Race, No. (%) | |||||
Black | 243 (17.0) | 33 (17.1) | 133 (14.6) | 77 (23.4) | NS |
White, not Hispanic | 889 (62.1) | 124 (64.2) | 613 (67.4) | 152 (46.2) | NS |
Ethnicity Hispanic | 227 (15.9) | 25 (13.0) | 122 (13.4) | 80 (24.3) | NS |
Employed, No. (%) | 722 (50.4) | 106 (54.9) | 457 (50.2) | 159 (48.3) | NS |
>High school, No. (%) | 781 (54.5) | 96 (49.7) | 540 (59.3) | 145 (44.1) | .02 |
Income, No. (%) | |||||
>$50,000 | 305 (21.3) | 33 (17.1) | 230 (25.3) | 42 (12.8) | .02 |
<$20,000 | 540 (37.7) | 88 (45.6) | 285 (31.3) | 167 (50.8) | <.001 |
Primiparous, No. (% | 484 (33.8) | 58 (30.1) | 322 (35.4) | 104 (31.6) | NS |
History of depression, No. (%) | 373 (26.0) | 87 (45.1) | 202 (22.2) | 84 (25.5) | <.001 |
Uninsured anytime in 1st postpartum year, No. (%) | 404 (28.2) | 55 (28.5) | 269 (29.6) | 80 (24.3) | NS |
Anxiety by EPDS questions 3,4,5, No. (%) | 125 (8.7) | 36 (18.7) | 56 (6.2) | 33 (10.0) | <.001 |
EPDS = Edinburgh Postnatal Depression Scale; NS = nonsignificant at P ≥.05; PHQ-9 = 9-item Patient Health Questionnaire.
Note: Eligible women were those enrolled in the study who returned baseline PHQ-9 scores of less than 10.
↵a Woman whose PHQ-9 scores became elevated at 6 or 12 months.
↵b Women whose PHQ-9 scores remained below 10 at 6 and 12 months.
↵c χ2 Tests were used to compare frequencies; t test was used for age.