Psychosocial Consequences of Women With False-Positive Mammography Managed Invasively vs Noninvasively
Scale (Possible Range) | Mean Difference Between Groups (CI)a | ||||
---|---|---|---|---|---|
Baseline | 1 Month | 6 Months | 18 Months | 36 Months | |
Dejection (0–18)b | −0.14 (−1.95 to 1.67) | 0.79 (−0.86 to 2.44) | 0.17 (−0.94 to 1.29) | 0.68 (−0.80 to 2.16) | −0.27 (−1.60 to 1.07) |
Anxiety (0–18)b | −0.27 (−2.09 to 1.55) | 0.84 (−0.76 to 2.44) | 0.41 (−1.03 to 1.84) | 0.44 (−0.77 to 1.65) | −0.71 (−2.38 to 0.96) |
Negative Impact on Behavior (0–21)b | −0.20 (−1.75 to 1.35) | 0.67 (−0.74 to 2.09) | 0.37 (−1.06 to 1.79) | 0.39 (−0.99 to 1.78) | −0.72 (−2.17 to 0.72) |
Negative Impact on Sleep (0–12)b | − 0.21 (−1.56 to 1.14) | 0.75 (−0.41 to 1.90) | 0.10 (−0.68 to 0.88) | 0.54 (−0.97 to 2.05) | −0.62 (−1.94 to 0.71) |
Breast Examination (0–6)b | 0.09 (−0.54 to 0.73) | −0.06 (−0.60 to 0.48) | 0.06 (−0.59 to 0.71) | −0.06 (−0.59 to 0.47) | −0.07 (−0.70 to 0.56) |
Negative Impact on Sexuality (0–6)b | 0.49 (−0.49 to 1.47) | 0.15 (−0.44 to 0.73) | −0.14 (−0.88 to 0.61) | 0.02 (−0.37 to 0.42) | −0.30 (−1.07 to 0.47) |
Felt Less Attractive (0–3)b | −0.08 (−0.25 to 0.10) | 0.02 (−0.13 to 0.17) | 0.07 (−0.22 to 0.37) | 0.12 (−0.21 to 0.45) | 0.05 (−0.14 to 0.24) |
Keeping Mind Off Things (0–3)b | 0.16 (−0.24 to 0.55) | 0.15 (−0.19 to 0.48) | −0.04 (−0.32 to 0.24) | 0.15 (−0.24 to 0.55) | −0.10 (−0.37 to 0.17) |
Worries About Breast Cancer (0–4)b | – | 0.29 (−0.17 to 0.74) | 0.30 (−0.35 to 0.95) | 0.06 (−0.43 to 0.56) | 0.17 (−0.30 to 0.64) |
Inner Calm (0–4)b | – | 0.05 (−0.38 to 0.48) | 0.04 (−0.41 to 0.49) | 0.23 (−0.26 to 0.72) | −0.07 (−0.49 to 0.35) |
Social Network (0–6)b | – | 0.31 (−0.14 to 0.76) | 0.25 (−0.30 to 0.80) | 0.20 (−0.28 to 0.69) | 0.22 (−0.23 to 0.67) |
Existential Values (0–12)b | – | 0.65 (−0.56 to 1.86) | 1.00 (−0.34 to 2.34) | 0.33 (−0.98 to 1.64) | −0.55 (−1.57 to 0.48) |
Total sum-score of COS-BC part 1 (0–87)c | 2.13 (−5.13 to 9.39) | 1.95 (−2.97 to 6.88) | 0.08 (−3.12 to 3.29) | 0.35 (−2.78 to 3.48) | 2.72 (−9.69 to 4.25) |
COS-BC = Consequences of Screening in Breast Cancer.
Notes: Women put on early recall were excluded from the analysis. All analyses were adjusted for age, social class, employment status, and whether the woman lived alone.
↵a Positive differences indicate that women in the invasive group were more distressed than women in the noninvasive group; negative differences indicate that women in the noninvasive group were more distressed than women in the invasive group.
↵b Significance was defined at P <.01 and 99% CIs are presented.
↵c Significance was defined at P <.05 and 95% CIs are presented.