Infectious Illness | Chronic Conditions | Injury | All Cause | |||||
---|---|---|---|---|---|---|---|---|
Year | Short Stay | Long Stay | Short Stay | Long Stay | Short Stay | Long Stay | Short Stay | Long Stay |
2000 | 17.3 | 8.8 | 10.8 | 5.4 | 7.2 | 2.2 | 39.3 | 19.1 |
2001 | 19.0 | 8.5 | 11.6 | 5.3 | 7.5 | 2.3 | 42.3 | 18.7 |
2002 | 18.6 | 7.7 | 12.0 | 5.0 | 7.4 | 2.2 | 42.1 | 17.3 |
2003 | 20.1 | 7.8 | 12.1 | 4.8 | 7.6 | 2.1 | 44.1 | 17.1 |
2004 | 19.9 | 7.3 | 13.4 | 4.8 | 7.6 | 1.9 | 45.4 | 16.4 |
2005 | 21.7 | 7.6 | 13.8 | 4.7 | 7.9 | 1.9 | 47.8 | 16.4 |
2006 | 21.4 | 6.9 | 14.7 | 4.6 | 8.1 | 1.8 | 48.3 | 15.3 |
2007 | 21.7 | 6.5 | 14.5 | 4.4 | 7.9 | 1.7 | 48.5 | 14.7 |
2008 | 22.6 | 6.6 | 15.4 | 4.4 | 7.9 | 1.5 | 50.6 | 14.7 |
2009 | 24.0 | 6.7 | 14.8 | 4.3 | 8.2 | 1.6 | 51.6 | 14.8 |
2010 | 25.1 | 7.1 | 14.5 | 4.2 | 8.4 | 1.5 | 53.0 | 15.0 |
2011 | 23.8 | 6.4 | 14.0 | 4.0 | 8.7 | 1.5 | 51.3 | 14.0 |
Notes: Directly standardized unplanned admission rates are per 1,000 children aged 0 to 14 years with no readmission within 28 days. Short-stay admissions were unplanned admissions with a length of stay of less than 2 days. Long-stays admission were admissions with a length of stay of 2 days or more. CIs for the standardized rates are very narrow (maximum span 0.3) and are not shown.