Admission Type | % Annual Change | Odds Ratioa (95% CI) |
---|---|---|
Infectious illness | ||
Trend pre 2004 | −8 | 0.92 (0.92–0.92) |
Change 2003 to 2004 | −12 | 0.88 (0.86–0.89) |
Trend post 2004 | −2 | 0.98 (0.98–0.99) |
Chronic conditions | ||
Trend pre 2004 | −7 | 0.93 (0.93–0.93) |
Change 2003 to 2004 | −13 | 0.87 (0.86–0.89) |
Trend post 2004 | −3 | 0.97 (0.96–0.98) |
Injury | ||
Trend pre 2004 | −5 | 0.95 (0.94–0.96) |
Change 2003 to 2004 | −10 | 0.90 (0.85–0.95) |
Trend post 2004 | −1 | 0.99 (0.96–1.02) |
Note: Data are for 12 years (2000–2001 through 2011–2012) among children younger than 15 years.
↵a Annual odds ratios were estimated from the model parameter coefficients, which were adjusted for age and sex.