Factors Associated With Being Sexually Active in the Previous 6 Months (vs Not) Among Women in MIDUS II, Multivariate Model (n = 2,116)
Variable | OR (95% CI) | P Value | Overall P Value |
---|---|---|---|
Married or cohabitating (yes) | 7.91 (4.16–15.04) | <.001 | |
Importance of sex | <.001 | ||
A lot | 1.00 [Referent] | ||
Some | 1.10 (0.52–2.33) | .81 | |
A little | 0.38 (0.17–0.81) | .012 | |
Not at all | 0.06 (0.03–0.14) | <.001 | |
Age | 0.95 (0.92, 0.99) | .002 | |
Previous sexual satisfactiona | .007 | ||
0–2 | 1.00 [Referent] | ||
3–5 | 1.61 (0.67–3.87) | .29 | |
6–8 | 2.88 (1.22–6.51) | .016 | |
9–10 | 2.89 (1.21–6.51) | .034 | |
Body mass index | 0.96 (0.92–0.99) | .027 | |
Depression (yes)b | 0.36 (0.18–0.73) | .005 | |
Menopausal status | .65 | ||
Premenopausal | 1.00 [Referent] | ||
Perimenopausal | 1.50 (0.57–3.93) | .41 | |
Postmenopausal | 0.90(0.35–2.30) | .83 | |
Hysterectomy, one or both ovaries intact | 1.04 (0.36–3.00) | .94 | |
Bilateral oophorectomy | 1.39 (0.46–4.14) | .56 |
BMI = body mass index; MIDUS = Survey of Midlife Development in the United States; OR = odds ratio.
Note: Adjusted for income, sexual orientation, education level, physical health, antidepressant use, and history of sexual assault.
↵a Based on a scale from 1 to 10, where 1 indicates the lowest level of sexual satisfaction.
↵b Depression in the prior 12 months, based on validated scale developed by Wang et al.19